Casa | Pittsburgh Panthers | Wake Forest Demon Deacons |
|---|---|---|
SP | ||
MA | ||
SP | ||
BO | ||
BW | ||
BE | ||
BW | ||
BE | ||
BO | ||
EB | ||
BW | ||
BE | ||
BW | ||
BO | ||
GA | ||
BE | ||
BW | ||
SP | ||
PA | ||
BW | ||
DR | ||
SI | ||
JO | ||
PA | ||
CI | ||
GA | ||
MA | ||
DU | ||
SP | ||
RO | ||
MY | ||
RA | ||
BC | ||
DB | ||
RO | ||
NO | ||
SP | ||
BE | ||
SO | ||
SP | ||
BE | ||
GM | ||
MR | ||
AL | ||
BE | ||
BE | ||
EV | ||
MA | ||
CA | ||
WI | ||
WI | ||
PA | ||
DO | ||
MR | ||
PL | ||
TO | ||
BR | ||
SV | ||
CA | ||
KI | ||
TM | ||
AT | ||
BE | ||
TO | ||
IN | ||
TO | ||
CO | ||
SU | ||
TO | ||
VA | ||
MR | ||
20 | ||
PO | ||
IV | ||
SB | ||
LO | ||
PL | ||
GO | ||
SM | ||
KA | ||
JA | ||
LU | ||
PA | ||
LO | ||
AB | ||
GP | ||
SP |