Casa | Goldhoff G / Hilderbrand T | Vega Hernandez D / Winter Lopez B |
|---|---|---|
RA | ||
DU | ||
MB | ||
BE | ||
CA | ||
BR | ||
BO | ||
SP | ||
TM | ||
MR | ||
WI | ||
MA | ||
WI | ||
AL | ||
AT | ||
EB | ||
EV | ||
SV | ||
PA | ||
TO | ||
BE | ||
PL | ||
MR | ||
GM | ||
JO | ||
CA | ||
BE | ||
BE | ||
SP | ||
PL | ||
BE | ||
DA | ||
CI | ||
KA | ||
LO | ||
JA | ||
MY | ||
GA | ||
VA | ||
BE | ||
TO | ||
20 | ||
SP | ||
SP | - | |
IN | ||
BE | ||
IV | ||
KI | ||
LU | ||
SP | ||
PA | ||
AB | ||
GP | ||
HC | ||
PA | ||
ST | ||
MA | ||
BE | ||
GA | ||
TO | ||
BE | ||
BE | ||
SI | ||
BW | ||
RO | ||
SP | ||
LO | ||
BC | ||
BW | ||
GO | ||
TO | ||
BW | ||
BW | ||
EU | ||
SP | ||
BO | ||
BW | ||
BW | ||
PL | ||
NA | ||
CO | ||
MA | ||
CL | ||
TO | ||
SM | ||
CO | ||
CO | ||
CO | ||
BW |