Casa | Boston College Eagles | North Carolina State Wolfpack |
|---|---|---|
SP | ||
NO | - | |
SP | ||
DR | ||
BO | ||
PA | ||
BE | ||
BW | ||
PL | ||
BW | ||
SP | ||
MR | ||
BO | ||
BE | ||
BW | ||
88 | ||
JO | ||
RO | ||
SP | ||
BW | ||
BW | ||
GA | ||
SI | ||
MR | ||
BE | ||
SP | ||
BE | ||
BW | ||
SP | ||
88 | ||
BE | ||
HR | ||
88 | ||
EB | ||
OM | ||
DU | ||
SO | ||
BC | ||
BE | ||
RO | ||
RA | ||
BE | ||
NO | ||
BE | ||
EV | ||
MR | ||
LO | ||
CA | ||
CA | ||
SV | ||
CO | ||
WI | ||
BR | ||
KI | ||
MA | ||
TM | ||
CO | ||
PA | ||
PL | ||
TO | ||
BE | ||
DO | ||
AL | ||
MR | ||
MY | ||
IV | ||
20 | ||
TO | ||
TO | ||
MI | ||
MR | ||
BE | ||
MA | ||
GP | ||
SP | ||
AB | ||
LU | ||
KA | ||
JA |