Casa | Louisville Cardinals | Notre Dame Fighting Irish |
|---|---|---|
NO | ||
SP | ||
SP | ||
BE | ||
88 | ||
LE | ||
PA | ||
GB | ||
SP | ||
RU | ||
OL | ||
UN | ||
FW | ||
BE | ||
AT | ||
BE | ||
LE | ||
UN | ||
LE | ||
PA | ||
EX | ||
BA | ||
BE | ||
MO | ||
SU | ||
OS | ||
UN | ||
BE | ||
YO | ||
BA | ||
TA | ||
GR | ||
UN | ||
UN | ||
CA | ||
PA | ||
CA | ||
UN | ||
KT | ||
BE | ||
X3 | ||
SC | ||
RU | ||
LE | ||
PA | ||
SS | ||
BI | ||
1X | ||
BE | ||
BE | ||
BE | ||
PG | ||
EB | ||
MA | ||
GA | ||
MR | ||
FA | ||
BE | ||
DB | ||
MY | ||
JO | ||
ST | ||
CL | ||
OM | ||
20 | ||
SP | ||
NO | ||
IV | ||
SP | ||
VA | ||
TO | ||
TO | ||
TO | ||
CO | ||
SU | ||
BO | ||
BE | ||
HR | ||
PA | ||
LO | ||
GO | ||
PO | ||
SM | ||
PL | ||
IN | ||
SB | ||
SP | ||
DR | ||
AL | ||
MR | ||
WI | ||
CA | ||
BE | ||
BE | ||
WI | ||
GM | ||
BE | ||
TM | ||
MA | ||
KI | ||
DO | ||
CA | ||
EV | ||
BR | ||
PL | ||
PA | ||
SV | ||
TO | ||
MR | ||
LO | ||
GP | ||
MA | ||
LU | ||
PA | ||
KA | ||
JA | ||
AB | ||
SP |