Casa | Clemson Tigers | Georgia Tech Yellow Jackets |
|---|---|---|
DR | ||
SP | ||
PL | ||
SP | ||
BO | ||
FA | ||
NO | ||
OM | ||
EB | ||
HR | ||
PA | ||
MA | ||
NO | ||
MR | ||
SP | ||
CO | ||
BE | ||
BE | ||
MI | ||
88 | ||
MR | ||
CO | ||
LE | ||
BE | ||
WH | ||
SP | ||
88 | ||
88 | ||
SP | ||
88 | ||
BE | ||
BO | ||
MR | ||
BE | ||
DB | ||
SH | ||
CL | ||
ST | ||
MY | ||
SP | ||
SM | ||
GB | ||
PA | ||
GA | ||
NO | ||
1X | ||
EX | ||
RU | ||
CA | ||
BE | ||
BA | ||
LE | ||
KT | ||
TA | ||
PG | ||
UN | ||
GR | ||
UN | ||
BE | ||
PA | ||
UN | ||
BI | ||
SS | ||
SB | ||
UN | ||
BE | ||
BE | ||
LE | ||
UN | ||
BE | ||
LE | ||
PA | ||
UN | ||
SU | ||
YO | ||
AT | ||
CA | ||
SU | ||
OL | ||
BE | ||
BE | ||
PA | ||
SC | ||
X3 | ||
BE | ||
BA | ||
RU | ||
OS | ||
MO | ||
FW | ||
TO | ||
CO | ||
TO | ||
TO | ||
VA | ||
20 | ||
IV | ||
PO | ||
GO | ||
LO | ||
PL | ||
IN | ||
JO | ||
WI | ||
AL | ||
CA | ||
BE | ||
WI | ||
PL | ||
TM | ||
EV | ||
BE | ||
DO | ||
KI | ||
MR | ||
MA | ||
MR | ||
SV | ||
BE | ||
PA | ||
LO | ||
TO | ||
CA | ||
GM | ||
BR | ||
LU | ||
GP | ||
KA | ||
JA | ||
PA | ||
SP | ||
AB | ||
MA |