Casa | California Golden Bears | Georgia Tech Yellow Jackets |
|---|---|---|
PO | ||
CI | - | |
DR | ||
PL | ||
JO | ||
BO | ||
LO | ||
BE | ||
NO | ||
BE | - | |
BE | ||
FL | ||
MR | ||
BE | - | |
MR | ||
88 | ||
88 | ||
88 | ||
DB | ||
SP | ||
MY | ||
UN | ||
BE | ||
PG | ||
PA | ||
BE | ||
UN | ||
SC | ||
CA | ||
BE | ||
FW | ||
PA | ||
CA | ||
GB | ||
BE | ||
YO | ||
MO | ||
PA | ||
EX | ||
TA | ||
PA | ||
UN | ||
BI | ||
BA | ||
PA | ||
KT | ||
AT | ||
RU | ||
SV | ||
IN | ||
SP | ||
BE | ||
CA | ||
DO | ||
TO | ||
CO | ||
LO | ||
MR | ||
BO | ||
PA | - | |
SB | ||
LE | ||
LE | ||
LE | ||
TO | ||
LO | ||
VA | ||
IV | ||
20 | ||
TO |