Casa | Baylor Bears | West Virginia Mountaineers |
|---|---|---|
BE | ||
BE | ||
WH | ||
BW | ||
SP | ||
BE | ||
BW | ||
SP | ||
BW | ||
SI | ||
SP | ||
BW | ||
GA | ||
BW | ||
BE | ||
BE | ||
BW | ||
BO | ||
PA | ||
FA | ||
OM | ||
MA | ||
JO | ||
GA | ||
NO | ||
MR | ||
BO | ||
BE | ||
SP | ||
EB | ||
PA | ||
NO | ||
MY | ||
DB | ||
CL | ||
SM | ||
BE | ||
SP | ||
SP | ||
IN | ||
SU | ||
LE | ||
88 | ||
BO | ||
PA | ||
NO | ||
DR | ||
SP | ||
GB | ||
SP | ||
PO | ||
BE | ||
SB | ||
20 | ||
IV | ||
BE | ||
RU | ||
UN | ||
LE | ||
SS | ||
BE | ||
X3 | ||
LE | ||
BE | ||
UN | ||
KT | ||
RU | ||
SU | ||
LE | ||
GR | ||
CO | ||
UN | ||
PA | ||
OL | ||
BE | ||
UN | ||
CA | ||
SC | ||
BI | ||
TO | ||
BA | ||
BE | ||
UN | ||
PA | ||
FW | ||
1X | ||
TO | ||
TA | ||
BA | ||
OS | ||
AT | ||
BE | ||
BE | ||
PG | ||
PA | ||
UN | ||
BE | ||
CA | ||
MO | ||
TO | ||
VA | ||
EX | ||
YO | ||
MR | ||
TM | ||
SV | ||
PL | ||
AL | ||
GM | ||
CA | ||
BE | ||
BE | ||
PL | ||
LO | ||
DO | ||
CA | ||
MA | ||
KI | ||
LO | ||
GO | ||
BE | ||
TO | ||
WI | ||
EV | ||
WI | ||
MR | ||
PA | ||
BR | ||
PA | ||
SP | ||
JA | ||
MA | ||
LU | ||
GP | ||
AB | ||
KA |