Bookmaker | Rubio Fierros A F / Sanchez M | Maginley J / Mejia N |
|---|---|---|
AT | ||
EV | ||
GM | ||
EB | ||
TO | ||
BR | ||
BE | ||
SV | ||
MA | ||
PA | ||
LO | ||
CA | ||
PA | ||
LU | ||
BE | ||
GP | ||
KA | ||
AB | ||
JA | ||
DA | ||
SP | ||
CI | ||
BE | ||
KI | ||
TO | ||
JO | ||
SP | ||
IN | ||
HC | ||
GA | ||
BE | ||
DU | ||
BE | ||
20 | ||
MR | ||
IV | ||
VA | ||
BE | ||
MY | ||
SP | ||
CO | ||
CO | ||
CO | ||
NA | ||
MA | ||
BE | ||
EU | ||
SP | ||
BE | ||
PL | ||
BE | ||
BW | ||
PA | ||
TO | ||
BW | ||
SP | ||
BW | ||
GA | ||
GO | ||
TO | ||
BW | ||
LO | ||
BW | ||
SI | ||
BW | ||
BO | ||
DR | ||
TO | ||
CO | ||
PL | ||
MA | ||
SM | ||
CL | ||
SO | ||
RO | ||
BE | ||
RA | ||
MB | ||
BW | ||
BO | ||
FA | ||
PO | ||
SP |