Bookmaker | Lehigh Valley Phantoms | Wilkes-Barre/Scranton Penguins |
|---|---|---|
BE | ||
CA | ||
BE | ||
PL | ||
CA | ||
AL | ||
SV | ||
BE | ||
BR | ||
TO | ||
MA | ||
SP | ||
TM | ||
PA | ||
BE | ||
DO | ||
CL | ||
EV | ||
BE | ||
21 | ||
VB | ||
KA | ||
BR | ||
JO | ||
MR | ||
MR | ||
EB | ||
DA | ||
LS | ||
MU | ||
BE | ||
WI | ||
LU | ||
AB | ||
KA | ||
SP | ||
LO | ||
JA | ||
GP | ||
NA | ||
BO | ||
TO | ||
PL | ||
PO | ||
BE | ||
IN | ||
PO | ||
BO | ||
DA | ||
FA | ||
HR | ||
WI | ||
CO | ||
CO | ||
SH | ||
TO | ||
PO | ||
MR | ||
88 | ||
MR | ||
88 | ||
88 | ||
DU | ||
SO | ||
BE | ||
BC | ||
RO | ||
RA | ||
RO | ||
WI | ||
BE | ||
MR | ||
AD | ||
GA | ||
BE |