8 marchés de paris disponibles pour 1. VfL Potsdam vs HC Oppenweiler/Backnang: Moneyline, Double Chance, Draw No Bet, Asian Handicap, European Handicap, Goals, Goals, Win Both Halves.
Cotes comparées sur 175 bookmakers pour 1. VfL Potsdam vs HC Oppenweiler/Backnang dont TonyBet, AdmiralBet (IT), SapphireBet, Circus, BetWinner, Cloudbet, Maxxwin, Magic Betting et 167 de plus.
Bookmaker | Match nul | HC Oppenweiler/Backnang |
|---|---|---|
NO | ||
IN | ||
SB | ||
BW | ||
BW | ||
WI | ||
BW | ||
SP | ||
PA | ||
BW | ||
SP | ||
BW | ||
GA | ||
BE | ||
BW | ||
SP | ||
OD | ||
MA | ||
VA | ||
TO | ||
TO | ||
PA | ||
UN | ||
BE | ||
UN | ||
SP | ||
CO | ||
BE | ||
SH | ||
WH | ||
TO | ||
20 | ||
SP | ||
RE | ||
MA | ||
TI | ||
BE | ||
IV | ||
SI | ||
GA | ||
BE | ||
PO | ||
AD | ||
EU | ||
BE | ||
MR | ||
BE | ||
BO | ||
TI | ||
CL | ||
CO | ||
PL | ||
CO | ||
MB | ||
1X | ||
LO | ||
BE | ||
CO | ||
TO | ||
GO | ||
CI | ||
SA | ||
KA | ||
AB | ||
JO | ||
PL | ||
TO | ||
SP | ||
TO | ||
BE | ||
SP | ||
WI | ||
MR | ||
GM | ||
BE | ||
EV | ||
MU | ||
KI | ||
AT | ||
CA | ||
MA | ||
GP | ||
CA | ||
MR | ||
SV | ||
AL | ||
BE | ||
MR | ||
PA | ||
LO | ||
88 | ||
NA | ||
BR | ||
WI | ||
DO | ||
ZA | ||
BE | ||
MR | ||
PA | ||
BE | ||
JA | ||
SU | ||
LS | ||
88 | ||
TM | ||
LU | ||
WI | ||
EB | ||
LE | ||
UN | ||
LE | ||
LE | ||
UN | ||
UN | ||
BE | ||
CA | ||
1X | ||
VB | ||
BI | ||
LI | ||
LE | ||
MO | ||
ST | ||
PA | ||
SC | ||
BE | ||
KT | ||
BA | ||
FW | ||
OL | ||
BE | ||
BE | ||
TA | ||
BI | ||
JA | ||
BE | ||
UN | ||
BE | ||
YO | ||
GR | ||
BE | ||
CA | ||
AT | ||
EX | ||
UN | ||
SU | ||
UN | ||
SS | ||
VB | ||
PA | ||
UN | ||
NO | ||
71 | ||
CA | ||
WP | ||
PL | ||
LE | ||
PA | ||
RU | ||
SP | ||
RU | ||
PA | ||
88 | ||
SP | ||
X3 | ||
BE | ||
GB | ||
NE |