CI
Circus 2.75 2.75 2.9 NO
Novibet 2.5 2.6 3.2 PO
PokerStars 2.4 2.7 3.1 SC
Scooore 2.23 2.63 3.75 UN
Unibet (NL) 2.23 2.63 3.75 1X
1X2 (SE) 2.23 2.63 3.75 SU
SunBet 2.23 2.63 3.75 LE
LeoVegas (ES) 2.23 2.6 3.7 TA
TABtouch 2.23 2.63 3.75 BE
BetMGM (UK) 2.23 2.63 3.75 BE
BetUK 2.23 2.63 3.75 BE
betPARX (NJ) 2.23 2.63 3.75 SP
SpeedyBet 2.23 2.6 3.7 SS
Svenska Spel 2.23 2.63 3.75 LE
LeoVegas (UK) 2.23 2.6 3.7 OL
OlimpoBet 2.23 2.63 3.75 ST
Stake (BR) 2.23 2.63 3.75 UN
Unibet (DK) 2.23 2.63 3.75 BA
BallyBet 2.23 2.63 3.75 UN
Unibet (SE) 2.23 2.63 3.75 YO
YoSports 2.23 2.63 3.75 PA
paf 2.23 2.63 3.75 88
888sport (IT) 2.23 2.6 3.7 BE
BetRivers (CA) 2.23 2.63 3.75 UN
Unibet (AU) 2.23 2.63 3.75 JA
JACKS.NL 2.23 2.63 3.75 LE
LeoVegas (NL) 2.23 2.6 3.7 BE
BetMGM (SE) 2.23 2.63 3.75 UN
Unibet (FI) 2.23 2.63 3.75 LE
LeoVegas 2.23 2.6 3.7 CA
Casumo (ES) 2.23 2.63 3.75 NO
NorthStar 2.23 2.63 3.75 KT
KTO 2.23 2.63 3.75 EX
expekt (SE) 2.23 2.63 3.75 GR
Grosvenor 2.23 2.63 3.75 BI
Bingoal (BE) 2.23 2.63 3.75 BE
BetMGM (NL) 2.23 2.63 3.75 BE
BetCity 2.23 2.63 3.75 BA
BallyBet (CA) 2.23 2.63 3.75 UN
Unibet (BE) 2.23 2.63 3.75 BE
betPARX (MD) 2.23 2.63 3.75 UN
Unibet (RO) 2.23 2.63 3.75 BE
BetRivers 2.23 2.63 3.75 MO
Monopoly 2.23 2.63 3.75 BE
betPARX (PA) 2.23 2.63 3.75 BE
BetPlay 2.23 2.6 3.7 PA
paf (LV) 2.23 2.63 3.75 BI
Bingoal 2.23 2.63 3.75 CA
Casumo 2.23 2.63 3.75 LE
LeoVegas (IT) 2.23 2.6 3.7 71
711 2.23 2.63 3.75 MA
Matchbook 2.22 - - BE
betfair exchange 2.2 2.82 4.7 GB
Golden Bull (SE) 2.2 2.6 3.65 SP
Sportsbet.io 2.2 2.58 4.0 PA
paf (SE) 2.2 2.6 3.65 BE
betfair exchange (AU) 2.2 2.82 4.7 SP
SpeedyBet (ES) 2.2 2.6 3.65 LI
LiveScoreBet 2.18 2.55 3.65 RU
RushBet 2.18 2.55 3.65 VB
Virgin Bet 2.18 2.55 3.65 PA
paf (ES) 2.18 2.55 3.65 X3
X3000 2.18 2.55 3.65 RU
RushBet (MX) 2.18 2.55 3.65 BB
Bitcoin Betting 2.16 2.69 4.61 TA
TAB (AU) 2.15 2.6 4.25 PL
PlanetWin365 2.15 2.55 4.4 IN
interwetten 2.15 2.55 4.4 SU
Superbet (BR) 2.15 2.62 4.45 NA
Napoleon 2.15 2.62 4.45 GA
Gamdom 2.15 2.75 4.5 GO
GoldBet (IT) 2.15 2.55 4.4 EB
Estrela Bet 2.143 2.625 4.333 MR
MrBit (BG) 2.143 2.625 4.5 BE
BetRebels 2.143 2.625 4.5 EV
Everbet 2.143 2.625 4.5 MA
MagicBet 2.143 2.625 4.5 WI
Winpot 2.143 2.625 4.5 PA
PalmsBet 2.143 2.625 4.5 LO
Lottoland 2.143 2.625 4.5 GM
Gran Madrid 2.143 2.625 4.5 TO
ToonieBet 2.143 2.625 4.5 AL
Alphawin 2.143 2.625 4.5 DO
DoradoBet 2.143 2.625 4.5 SV
svenbet 2.143 2.625 4.5 TM
Team Mexico 2.143 2.625 4.5 BE
Betinia (DK) 2.143 2.625 4.333 CA
CampoBet (DK) 2.143 2.625 4.333 MR
MrBit (RO) 2.143 2.625 4.5 PL
Playdoit 2.143 2.625 4.5 BE
BetOnline 2.14 2.6 4.55 OM
Overtime Markets 2.14 2.665 4.567 LO
LowVig 2.14 2.6 4.55 CL
Cloudbet 2.134 2.658 4.555 BE
Betinia 2.125 2.572 4.333 CA
CampoBet 2.125 2.572 4.333 BR
Br4bet 2.125 2.572 4.333 SH
Shuffle 2.12 2.7 4.4 DA
dafabet 2.12 2.7 4.4 VA
Vave 2.12 2.7 4.4 TO
TonyBet 2.12 2.7 4.4 BE
Betfirst 2.1 2.65 4.4 PO
PointsBet (AU) 2.1 2.7 4.25 PO
PointsBet (CA) 2.1 2.75 4.25 MR
MrGreen (DK) 2.1 2.5 4.4 EV
everygame 2.1 2.55 4.33 JA
Jackpot.bet 2.1 2.546 4.333 JO
JOKERBET 2.1 2.546 4.333 88
888sport (ES) 2.1 2.5 4.4 MU
Mundoapostas 2.1 2.75 4.3 88
888sport 2.1 2.5 4.4 BR
Bet Right 2.1 2.7 4.2 MA
Maxxwin 2.1 2.546 4.333 PA
Pastón 2.1 2.546 4.333 MR
MrGreen 2.1 2.5 4.4 BE
BetDeluxe 2.1 2.7 4.2 SP
Sportzino 2.1 2.546 4.333 MY
MyStake 2.1 2.6 4.25 MR
mr.play 2.1 2.5 4.25 SP
SportyBet (MX) 2.1 2.65 4.4 BE
Betano 2.1 2.62 4.55 SP
SportyBet (NG) 2.1 2.65 4.4 KA
Karamba 2.1 2.546 4.333 LU
LuckyCasino 2.1 2.546 4.333 AB
All British Casino 2.1 2.546 4.333 DR
DraftKings 2.1 2.7 4.3 LO
Lottomatica 2.1 2.6 4.35 88
888sport (DK) 2.1 2.5 4.4 SA
Sazka 2.1 2.7 4.25 GP
Golden Palace 2.1 2.546 4.333 LS
LSbet 2.1 2.75 4.3 BE
BetWinner 2.08 2.54 4.45 TO
Totosi 2.08 2.65 4.3 TO
Topwin 2.08 2.56 4.33 21
21LuckyBet 2.08 2.56 4.33 MA
Marathonbet (IT) 2.08 2.65 4.3 SU
SupremaBet 2.08 2.56 4.33 1X
1XBET 2.08 2.54 4.45 VB
vbet 2.08 2.56 4.33 CO
Codere (IT) 2.08 2.65 4.3 BE
BetMorph 2.08 2.56 4.33 BE
BetaBet 2.08 2.56 4.33 BE
Betcoin 2.08 2.56 4.33 TO
TonyBet (ES) 2.08 2.65 4.3 BE
Bet777 (ES) 2.08 2.56 4.33 SA
SapphireBet 2.08 2.54 4.45 BE
betsson 2.08 2.62 4.35 BO
bookmaker.XYZ (Base) 2.07 2.59 4.45 BO
bookmaker.XYZ (Polygon) 2.07 2.59 4.45 TA
taptap 2.07 2.65 3.85 DB
DAZN Bet (IT) 2.07 2.62 4.25 BE
betsson (ES) 2.07 2.55 4.33 MA
Marathonbet 2.06 2.54 4.333 SP
sportingbet (ZA) 2.05 2.7 4.2 CO
Codere (MX) 2.05 2.7 4.1 KI
Kingsbet 2.05 2.546 4.2 OD
ODDSET 2.05 2.7 4.2 BE
Betr (AU) 2.05 2.7 4.1 BW
bwin 2.05 2.7 4.2 BW
bwin (GR) 2.05 2.7 4.2 SI
Sisal 2.05 2.7 4.0 10
10bet (UK) 2.05 2.625 4.333 BE
bet365 2.05 2.75 4.75 FL
Fliff 2.05 2.65 4.1 HC
Holland Casino 2.05 2.625 4.333 BE
BetMGM 2.05 2.7 4.2 BW
bwin (CO) 2.05 2.7 4.2 WP
wplay 2.05 2.625 4.333 BE
Betboo 2.05 2.7 4.2 PA
partypoker 2.05 2.7 4.2 MI
Midnite 2.05 2.7 4.2 BE
Betway 2.05 2.75 4.0 WI
Wildz 2.05 2.546 4.2 BE
BetMGM (CA) 2.05 2.7 4.2 VE
Versus 2.05 2.625 4.333 GD
Gioco Digitale 2.05 2.7 4.2 EU
Eurobet 2.05 2.6 4.2 GA
Gamebookers 2.05 2.7 4.2 NE
Neds 2.05 2.63 4.0 BW
bwin (MX) 2.05 2.7 4.2 SP
sportingbet 2.05 2.7 4.2 AD
AdmiralBet (IT) 2.05 2.6 4.25 CO
Codere 2.05 2.7 4.1 BW
bwin (BE) 2.05 2.7 4.2 CO
Codere (CO) 2.05 2.7 4.1 SI
Sports Interaction 2.05 2.7 4.2 LA
Ladbrokes 2.05 2.62 4.0 CO
Coral 2.05 2.62 4.0 RI
Rivalo 2.05 2.65 4.1 PL
PlayNow 2.05 2.7 4.0 WI
Winamax (ES) 2.05 2.7 4.1 BE
Betfred 2.05 2.75 4.0 BW
bwin (DK) 2.05 2.7 4.2 BO
Borgata 2.05 2.7 4.2 PO
PokerStars (IT) 2.05 2.7 4.0 ST
Stake 2.04 2.55 4.2 20
20bet 2.04 2.49 4.4 IV
ivibet 2.04 2.49 4.4 DA
dafabet (UK) 2.04 2.57 4.5 SB
SBOBET 2.017 2.555 3.793 PA
PaddyPower 2.0 2.625 4.2 BE
betfair 2.0 2.63 4.1 ZA
Zamba 2.0 2.55 4.0 BW
bwin (IT) 2.0 2.65 4.1 SP
Sportsbet 2.0 2.7 4.2 EB
ESPN BET 2.0 2.7 4.2 MB
Merkur Bets 2.0 2.7 4.55 TI
Tipico 1.93 2.65 4.7 BW
bwin (PT) 1.9 2.45 3.7 SO
Solverde 1.85 2.3 3.5 BE
BetUS - 2.65 -