Bookmaker | Luke Humphries | Jonny Clayton |
|---|---|---|
AT | ||
SC | ||
MR | ||
BE | ||
GM | ||
JA | ||
BE | ||
BR | ||
CA | ||
PL | ||
CA | ||
SP | ||
AB | ||
MR | ||
88 | ||
TO | ||
BE | ||
DO | ||
MR | ||
PA | ||
WP | ||
KI | ||
EV | ||
MA | ||
TM | ||
WI | ||
BE | ||
GP | ||
LO | ||
EB | ||
PA | ||
HC | ||
EB | ||
88 | ||
10 | ||
AL | ||
CA | ||
SV | ||
WI | ||
BE | ||
LU | ||
KA | ||
88 | ||
VE | ||
WH | ||
BE | ||
BE | ||
MR | ||
BE | ||
BE | ||
BE | ||
TO | ||
TO | ||
WI | ||
BE | ||
LO | ||
TA | - | |
MA | ||
NA | ||
MB | ||
SU | ||
FA | ||
BE | ||
PO | ||
CI | ||
JO | ||
HR | ||
DR | ||
EV | ||
IN | ||
DA | ||
MA | ||
TO | ||
SM | ||
GA | ||
WI | ||
DA | ||
SP | ||
VB | ||
SP | ||
MY | ||
BW | ||
OD | ||
SP | ||
BO | ||
SI | ||
SP | ||
BW | ||
BE | ||
BE | ||
BW | ||
BW | ||
BE | ||
TI | ||
CO | ||
CO | ||
BW | ||
CO | ||
BW | ||
PA | ||
NO | ||
SP | ||
DB | ||
BO | ||
PO | ||
BO | ||
88 | ||
BE | ||
SP | ||
LE | ||
SI | ||
LS | ||
MU | ||
PO | ||
LE | ||
VB | ||
LI | ||
SP | ||
MR | ||
BE | ||
BE | ||
GB | ||
PA | ||
KT | ||
BC | ||
SS | ||
BE | ||
BA | ||
BE | ||
BE | ||
UN | ||
VB | ||
UN | ||
OL | ||
JA | ||
PA | ||
1X | ||
PG | ||
BE | ||
BE | ||
UN | ||
UN | ||
GR | ||
BA | ||
BI | ||
MO | ||
RO | ||
FW | ||
CA | ||
BE | ||
ST | ||
RA | ||
BE | ||
SC | ||
YO | ||
BE | ||
BE | ||
PL | ||
BI | ||
EX | ||
CA | ||
RO | ||
BE | ||
SO | ||
PA | ||
UN | ||
UN | ||
UN | ||
MB | ||
SP | ||
AT | ||
TA | ||
SU | ||
71 | ||
PA | ||
BE | ||
RU | ||
SP | ||
RU | ||
X3 | ||
IV | ||
20 | ||
RE | ||
SO | ||
LE | ||
LE | ||
LE | ||
LE |