Bookmaker | Stephen Bunting | Luke Littler |
|---|---|---|
MR | ||
88 | ||
SM | ||
NO | ||
MR | ||
88 | ||
88 | ||
WH | ||
BW | ||
BW | ||
BW | ||
BW | ||
SP | ||
BW | ||
PO | ||
SP | ||
PO | ||
OD | ||
FA | ||
PA | ||
BO | ||
BE | ||
BW | ||
SI | ||
BE | ||
BE | ||
SP | ||
VB | ||
LO | ||
LI | ||
BE | ||
OL | ||
BE | ||
UN | ||
BI | ||
BC | ||
UN | ||
EX | ||
WI | ||
BE | ||
UN | ||
SO | ||
FW | ||
88 | ||
CA | ||
BE | ||
BE | ||
GB | ||
BE | ||
UN | ||
KT | ||
TO | ||
BE | ||
BE | ||
NA | ||
ST | ||
BE | ||
SU | ||
PA | ||
SP | ||
BA | ||
BE | ||
GR | ||
OS | ||
BO | ||
BI | ||
LS | ||
CO | ||
CO | ||
RO | ||
PA | ||
UN | ||
SS | ||
DU | ||
PA | ||
BE | ||
CA | ||
SU | ||
TA | ||
RA | ||
RO | ||
SC | ||
YO | ||
UN | ||
1X | ||
LE | ||
JA | ||
BE | ||
MO | ||
BE | ||
BE | ||
CO | ||
AT | ||
UN | ||
PG | ||
BE | ||
MU | ||
BA | ||
71 | ||
WP | ||
X3 | ||
WI | ||
AB | ||
CA | ||
BE | ||
RU | ||
CA | ||
LU | ||
HC | ||
KI | ||
SS | ||
TO | ||
GM | ||
BE | ||
MR | ||
AL | ||
BE | ||
DR | ||
10 | ||
MR | ||
PA | ||
LO | ||
EB | ||
DO | ||
SV | ||
BE | ||
PL | ||
TO | ||
BE | ||
SP | ||
KA | ||
CA | ||
RU | ||
GP | ||
MA | ||
VE | ||
BR | ||
JA | ||
SC | ||
TM | ||
MA | ||
WI | ||
PA | ||
PA | ||
MB | ||
GD | ||
BW | ||
EB | ||
BE | ||
IN | ||
LE | ||
PL | ||
LE | ||
LE | ||
20 | ||
SA | ||
IV | ||
LE | ||
MB | ||
BO | ||
DB | ||
GA | ||
GO | ||
SP | ||
LE | ||
BE | ||
MR | ||
WI | ||
SP | ||
TI | ||
DA | ||
HR | ||
DA | ||
MY | ||
EV | ||
VB | ||
JU | ||
TO | ||
PU | ||
BE | ||
EV | ||
MY | ||
MA | ||
SP | ||
JO | ||
SP | ||
RE |