Bookmaker | West Virginia Mountaineers | Oklahoma Sooners |
|---|---|---|
NO | ||
PR | ||
BE | ||
BE | ||
BO | ||
4C | ||
KA | ||
PO | ||
EB | ||
CA | ||
BE | ||
BE | ||
VB | ||
BE | ||
BA | ||
PA | ||
GR | ||
BE | ||
BE | ||
VB | ||
PA | ||
LE | ||
BE | ||
FW | ||
PG | ||
SU | ||
UN | ||
CA | ||
BE | ||
UN | ||
BE | ||
FA | ||
LI | ||
PO | ||
DR | ||
PL | ||
CI | ||
BE | ||
BE | ||
BE | ||
SH | ||
SU | ||
BE | ||
VE | ||
10 | ||
BE | ||
LO | ||
BO | ||
HR | ||
CL | ||
BB | ||
SP | ||
DE | ||
SP | ||
BE | ||
LE | ||
OM | ||
RU | ||
RU | ||
ST | ||
BE | ||
TA | ||
DA | ||
WI | ||
IN | ||
PL | ||
DA | ||
DI | ||
PA | ||
SB | ||
MA | ||
FL | ||
CA | ||
TO | ||
BE | ||
GP | ||
SP | ||
PA | ||
KA | ||
SP | ||
SP | ||
SB | ||
PL | ||
88 | ||
TM | ||
WH | ||
SV | ||
MA | ||
JA | ||
MR | ||
EU | ||
LO | ||
88 | ||
LU | ||
GM | ||
PA | ||
MR | ||
88 | ||
MR | ||
DO | ||
BE | ||
MR | ||
EV | ||
MR | ||
SS | ||
BE | ||
AL | ||
SP | ||
WI | ||
BR | ||
AB | ||
CA | ||
PA | ||
PA | ||
KI | ||
AT | ||
SC | ||
VA | ||
IV | ||
20 | ||
LS | ||
TO | ||
MU | ||
EB | ||
TO | ||
SP | ||
MB | ||
GA | ||
BO | ||
WI | ||
BE |