Bookmaker | Tours Metropole Basket | Mulhouse Basket Agglomeration |
|---|---|---|
SP | ||
SP | ||
PL | ||
DA | ||
SH | ||
MA | ||
BO | ||
GA | ||
EU | ||
NA | ||
MB | ||
SU | ||
TO | ||
MB | ||
BE | ||
CL | ||
BE | ||
EV | ||
AT | ||
BR | ||
DO | ||
CA | ||
TM | ||
MR | ||
WI | ||
MA | ||
PL | ||
MR | ||
PA | ||
GM | ||
AL | ||
BE | ||
SV | ||
TO | ||
SP | ||
PA | ||
SP | ||
IN | ||
BE | ||
10 | ||
GA | ||
BW | ||
BW | ||
LS | ||
IV | ||
SP | ||
BW | ||
20 | ||
BW | ||
VE | ||
BW | ||
MU | ||
NE | ||
BW | ||
TO | ||
VA | ||
PA | ||
LO | ||
LU | ||
GP | ||
KA | ||
AB | ||
JA | ||
WI | ||
CA | ||
BE | ||
SP | ||
JO |