Bookmaker | Liberty Flames | Wake Forest Demon Deacons |
|---|---|---|
SP | ||
BE | ||
PA | ||
BW | ||
BW | ||
JO | ||
BW | ||
BE | ||
BO | ||
SP | ||
DR | ||
EB | ||
PA | ||
GA | ||
BE | ||
MA | ||
BO | ||
BE | ||
SI | ||
BE | ||
SP | ||
BW | ||
BW | ||
BW | ||
BO | ||
GA | ||
MR | ||
AL | ||
WI | ||
BE | ||
GM | ||
MR | ||
IN | ||
CA | ||
MA | ||
PA | ||
BE | ||
TM | ||
DO | ||
PO | ||
BR | ||
BE | ||
WI | ||
BE | ||
CA | ||
KI | ||
SV | ||
PL | ||
EV | ||
NO | ||
TO | ||
SH | ||
ST | ||
SU | ||
VA | ||
TO | ||
TO | ||
TO | ||
MR | ||
IV | ||
20 | ||
MY | ||
PL | ||
GO | ||
SM | ||
LO | ||
KA | ||
LO | ||
PA | ||
SP | ||
GP | ||
LU | ||
AB | ||
JA | ||
MA | ||
RE | ||
MB |