Bookmaker | Florida State Seminoles | Wake Forest Demon Deacons |
|---|---|---|
CA | ||
CA | ||
SP | ||
BO | ||
PA | ||
MO | ||
UN | ||
BE | ||
SP | ||
UN | ||
PG | ||
FW | ||
SU | ||
GB | ||
SC | ||
UN | ||
PA | ||
UN | ||
BI | ||
YO | ||
SS | ||
AT | ||
X3 | ||
BE | ||
BE | ||
1X | ||
UN | ||
OS | ||
PA | ||
UN | ||
BE | ||
TA | ||
KT | ||
BE | ||
BE | ||
GR | ||
BA | ||
BE | ||
EX | ||
LE | ||
LE | ||
PA | ||
BE | ||
BA | ||
SH | ||
88 | ||
BE | ||
SP | ||
LE | ||
BE | ||
OL | ||
DR | ||
BE | ||
HR | ||
OM | ||
LE | ||
NO | ||
SP | ||
GA | ||
PA | ||
MA | ||
CA | ||
PA | ||
BE | ||
AB | ||
TO | ||
SV | ||
KI | ||
TM | ||
JA | ||
MR | ||
WI | ||
CA | ||
BE | ||
PL | ||
AL | ||
GP | ||
EV | ||
GM | ||
WI | ||
FA | ||
SP | ||
KA | ||
DO | ||
MR | ||
BE | ||
MA | ||
BR | ||
LO | ||
JO | ||
RU | ||
WH | ||
RU | ||
NO | ||
BE | ||
EB | ||
CL | ||
SP | ||
SP | ||
ST | ||
PO | - | |
BE | ||
LU | ||
PL | ||
IN | ||
SB | ||
MA | ||
RE | ||
GA | ||
BE | ||
MI | ||
SP | ||
BW | ||
PA | ||
BW | ||
BW | ||
SI | ||
BW | ||
BO | ||
BE | ||
BE | ||
88 | ||
88 | ||
MR | ||
BO | ||
MR | ||
88 | ||
BE | ||
MY | ||
DB | ||
IV | ||
MR | ||
20 | ||
BE | ||
RO | ||
TO | ||
BE | ||
TO | ||
BC | ||
CO | ||
RO | ||
RA | ||
PL | ||
LO | ||
GO |