Bookmaker | Notre Dame Fighting Irish | Louisville Cardinals |
|---|---|---|
FA | ||
NO | ||
SP | ||
OM | ||
SP | ||
LE | ||
EB | ||
PA | ||
PA | ||
BE | ||
GB | ||
SP | ||
BE | ||
88 | ||
TA | ||
BE | ||
BE | ||
CA | ||
OS | ||
EX | ||
RU | ||
LE | ||
KT | ||
SS | ||
OL | ||
SC | ||
RU | ||
AT | ||
UN | ||
UN | ||
LE | ||
UN | ||
MA | ||
LE | ||
GR | ||
1X | ||
SU | ||
BI | ||
UN | ||
UN | ||
PA | ||
PA | ||
BE | ||
BA | ||
FW | ||
PG | ||
X3 | ||
BE | ||
BE | ||
BE | ||
BE | ||
CA | ||
BE | ||
UN | ||
PA | ||
MO | ||
BA | ||
YO | ||
SB | ||
BO | ||
CO | ||
HR | ||
BE | ||
CL | ||
SP | ||
SP | ||
SP | ||
GA | ||
DR | ||
CO | ||
BE | ||
ST | ||
DB | ||
SM | ||
MY | ||
NO | ||
JO | ||
TO | ||
CO | ||
VA | ||
BE | ||
MR | ||
SU | ||
TO | ||
TO | ||
PO | ||
PL | ||
LO | ||
GO | ||
IV | ||
20 | ||
BE | ||
AL | ||
WI | ||
GM | ||
BR | ||
MR | ||
BE | ||
LO | ||
WI | ||
BE | ||
DO | ||
CA | ||
EV | ||
IN | ||
MA | ||
MR | ||
PL | ||
CA | ||
KI | ||
TM | ||
TO | ||
SV | ||
PA | ||
AB | ||
SP | ||
PA | ||
KA | ||
LU | ||
JA | ||
MA | ||
GP |