Bookmaker | South Alabama Jaguars | Coastal Carolina Chanticleers |
|---|---|---|
BO | ||
SP | ||
EB | ||
20 | ||
IV | ||
MA | ||
PL | ||
MA | ||
CI | ||
SP | ||
CL | ||
RE | ||
PO | ||
NO | ||
RO | ||
NO | ||
IN | ||
DU | ||
SO | ||
ST | ||
BE | ||
BC | ||
BO | ||
CO | ||
RA | ||
SU | ||
RO | ||
SH | ||
MY | ||
CO | ||
WH | ||
TO | ||
BE | ||
CO | ||
MR | ||
VA | ||
BE | ||
DB | ||
TO | ||
SP | ||
SB | ||
PL | ||
GO | ||
LO | ||
CA | ||
88 | ||
OL | ||
UN | ||
SC | ||
MR | ||
SS | ||
BE | ||
SU | ||
UN | ||
AT | ||
PA | ||
BE | ||
GB | ||
BA | ||
BA | ||
PG | ||
BE | ||
BE | ||
CA | ||
SP | ||
UN | ||
BE | ||
FW | ||
BE | ||
UN | ||
YO | ||
MO | ||
LE | ||
PA | ||
BE | ||
PA | ||
BE | ||
EX | ||
BE | ||
PA | ||
PA | ||
RU | ||
RU | ||
BE | ||
BW | ||
BE | ||
PA | ||
BW | ||
GA | ||
BE | ||
BE | ||
BW | ||
FL | ||
LE | ||
LE | ||
LE | ||
JO | ||
KI | ||
CA | ||
BR | ||
MR | ||
TM | ||
BE | ||
GM | ||
TO | ||
PL | ||
LU | ||
KA | ||
AB | ||
JA | ||
PA | ||
SP | ||
KA |