Bookmaker | Baylor Bears | West Virginia Mountaineers |
|---|---|---|
SP | ||
BW | ||
BW | ||
DR | ||
BE | ||
BO | ||
EB | ||
PA | ||
BW | ||
BE | ||
JO | ||
BW | ||
BE | ||
BW | ||
SP | ||
BW | ||
SI | ||
SP | ||
GA | ||
BE | ||
WH | ||
BO | ||
PA | ||
BE | ||
SP | ||
NO | ||
SP | ||
ST | ||
SH | ||
DB | ||
MY | ||
TO | ||
TO | ||
VA | ||
TO | ||
SV | ||
MR | ||
PA | ||
MA | ||
WI | ||
BR | ||
MR | ||
KI | ||
LO | ||
DO | ||
BE | ||
RE | ||
GM | ||
BE | ||
MR | ||
PL | ||
CA | ||
WI | ||
BE | ||
CA | ||
TO | ||
EV | ||
TM | ||
IV | ||
20 | ||
AB | ||
MA | ||
LU | ||
GP | ||
KA | ||
AL | ||
PA |