Bookmaker | Baylor Bears | West Virginia Mountaineers |
|---|---|---|
OM | ||
PA | ||
SI | ||
SP | ||
BW | ||
GA | ||
BW | ||
BE | ||
BW | ||
BW | ||
BE | ||
SP | ||
BE | ||
BW | ||
BO | ||
BW | ||
NO | ||
BE | ||
MA | ||
SP | ||
SP | ||
RE | ||
SP | ||
MR | ||
BE | ||
GB | ||
BE | ||
EB | ||
LE | ||
BO | ||
JO | ||
88 | ||
PA | ||
SP | ||
NO | ||
SH | ||
MY | ||
SB | ||
ST | ||
UN | ||
LE | ||
RU | ||
SC | ||
BE | ||
BE | ||
BE | ||
SS | ||
CA | ||
BA | ||
LE | ||
BE | ||
1X | ||
TA | ||
BE | ||
BI | ||
AT | ||
X3 | ||
PG | ||
UN | ||
PA | ||
UN | ||
BE | ||
GR | ||
SU | ||
EX | ||
RU | ||
YO | ||
CA | ||
UN | ||
OL | ||
FW | ||
UN | ||
LE | ||
PA | ||
BE | ||
PA | ||
UN | ||
OS | ||
KT | ||
MO | ||
BE | ||
IV | ||
VA | ||
TO | ||
20 | ||
TO | ||
IN | ||
DR | ||
GO | ||
PL | ||
LO | ||
PA | ||
AL | ||
WI | ||
CA | ||
TM | ||
BE | ||
GM | ||
TO | ||
BE | ||
WI | ||
SV | ||
KI | ||
MR | ||
PL | ||
LU | ||
KA | ||
JA | ||
AB | ||
MA | ||
SP | ||
PA |