Bookmaker | Auburn Tigers | Georgia Tech Yellow Jackets |
|---|---|---|
SP | ||
PL | ||
BE | ||
EB | ||
JO | ||
BO | ||
DR | ||
GA | ||
RA | ||
RO | ||
BE | ||
BE | ||
BC | ||
BE | ||
MR | ||
RO | ||
DU | ||
SO | ||
BE | ||
NO | ||
MI | ||
BO | ||
WH | ||
PA | ||
ST | ||
SH | ||
TO | ||
TO | ||
VA | ||
SU | ||
BE | ||
PL | ||
WI | ||
GO | ||
PA | ||
TO | ||
CA | ||
MR | ||
LO | ||
KI | ||
AL | ||
IV | ||
WI | ||
MR | ||
BE | ||
MY | ||
TM | ||
CA | ||
PO | ||
BR | ||
DO | ||
20 | ||
GM | ||
EV | ||
SV | ||
PL | ||
BE | ||
MA | ||
SM | ||
JA | ||
MA | ||
AB | ||
LU | ||
LO | ||
SP | ||
PA | ||
KA | ||
GP | ||
MB |