Bookmaker | Appalachian State Mountaineers | Coastal Carolina Chanticleers |
|---|---|---|
PL | ||
OM | ||
EB | ||
NO | ||
MA | ||
BE | ||
SP | ||
PA | ||
SO | ||
SP | ||
LE | ||
RO | ||
BC | ||
BO | ||
DR | ||
BE | ||
DU | ||
GB | ||
RO | ||
88 | ||
SP | ||
CL | ||
LE | ||
KT | ||
PA | ||
MR | ||
MO | ||
PG | ||
BW | ||
UN | ||
AT | ||
RU | ||
BE | ||
88 | ||
BE | ||
BE | ||
SU | ||
EX | ||
WH | ||
CA | ||
BW | ||
MR | ||
BE | ||
BO | ||
BW | ||
LE | ||
BE | ||
1X | ||
YO | ||
BE | ||
BI | ||
BW | ||
UN | ||
BE | ||
LE | ||
GR | ||
OS | ||
BE | ||
FW | ||
X3 | ||
TA | ||
BE | ||
UN | ||
BW | ||
CA | ||
88 | ||
SP | ||
88 | ||
RU | ||
PA | ||
SP | ||
BE | ||
BE | ||
UN | ||
BW | ||
BA | ||
PA | ||
OL | ||
PA | ||
UN | ||
UN | ||
SS | ||
SP | ||
BE | ||
GA | ||
BE | ||
SI | ||
SC | ||
NO | - | |
DB | ||
SH | ||
ST | ||
MR | ||
MY | ||
NO | ||
SB | ||
MI | ||
CO | ||
VA | ||
TO | ||
TO | ||
IN | ||
GO | ||
LO | ||
PL | ||
IV | ||
20 | ||
GM | ||
KI | ||
MR | ||
SV | ||
CA | ||
TM | ||
BE | ||
MA | ||
PL | ||
PA | ||
AL | ||
TO | ||
WI | ||
KA | ||
MA | ||
LU |