Bookmaker | Vladimir Holban/Ioannis Kountourakis | Georgios Dimitriou/Markus Malaszszak |
|---|---|---|
BE | ||
NE | ||
NA | ||
MR | ||
BE | ||
BO | ||
AL | ||
SV | ||
88 | ||
WI | ||
BE | ||
PL | ||
JA | ||
MR | ||
MR | ||
CA | ||
MR | ||
MA | ||
TO | ||
EV | ||
88 | ||
PA | ||
88 | ||
TM | ||
WI | ||
SA | ||
TO | ||
DR | ||
BW | ||
BW | ||
LU | ||
SP | ||
BE | ||
SP | ||
SP | ||
BW | ||
BW | ||
BW | ||
BE | ||
SP | ||
LS | ||
BR | ||
LO | ||
BW | ||
AB | ||
SP | ||
BE | ||
MA | ||
MU | ||
BO | ||
KA | ||
MY | ||
SI | ||
BE | ||
GA | ||
MB | ||
KI | ||
PA | ||
CO | ||
SP | ||
TO | ||
MA | ||
BE | - | |
PO | ||
SI |