Bookmaker | Lammons N / Withrow J | Denolly C / Marrero Curbelo I |
|---|---|---|
DR | ||
DU | ||
BE | ||
SP | ||
BE | ||
BE | ||
BO | - | |
CA | ||
DA | ||
RO | ||
BE | ||
LO | ||
MB | ||
PL | ||
IN | ||
BC | ||
SO | ||
GO | ||
CI | ||
RO | ||
RA | ||
SP | ||
88 | ||
88 | ||
BO | ||
MR | ||
MR | ||
88 | ||
GA | ||
BW | ||
VA | ||
BW | ||
BE | ||
PA | ||
BE | ||
BO | ||
20 | ||
BW | ||
LS | ||
BE | ||
MU | ||
BW | ||
TO | ||
GA | ||
BE | ||
BW | ||
BW | ||
TO | ||
BE | ||
MY | ||
IV | ||
SP | ||
PL | ||
SP | ||
SI | ||
SP | ||
TO | ||
GM | ||
AT | ||
BE | ||
EB | ||
BR | ||
PA | ||
SP | ||
WI | ||
TO | ||
MR | ||
MA | ||
CL | ||
SM | ||
MA | ||
JO | ||
GP | ||
AB | ||
BE | ||
PA | ||
LU | ||
CA | ||
MR | ||
MB | ||
NA | ||
CO | ||
BW | ||
CO | ||
CO | ||
LO | ||
KI | ||
KA | ||
JA |
Alan Fernando Rubio Fierros/Manuel SanchezvsJody Maginley/Nicolas Mejia
Alex Hernandez/Alan MagadanvsAlafia Ayeni/Jay Clarke
Nathaniel Lammons/Jackson WithrowvsCorentin Denolly/Ivan Marrero Curbelo
Patrick Harper/Tristan SchoolkatevsMiguel Reyes-Varela/Federico Zeballos
Jake Delaney/Marc PolmansvsThijmen Loof/Daniel Milavsky