Bookmaker | Harper P / Schoolkate T | Reyes-Varela M A / Zeballos F |
|---|---|---|
SP | ||
PO | ||
DU | ||
RO | ||
BE | ||
BE | ||
RA | ||
SO | ||
RO | ||
BC | ||
NA | ||
PL | ||
DA | ||
SP | ||
CI | ||
BE | ||
IN | ||
VA | ||
BE | ||
GA | ||
SP | ||
BE | ||
MY | ||
TO | ||
20 | ||
IV | ||
CA | ||
BE | ||
TO | ||
LO | ||
GO | ||
ST | ||
TO | ||
PL | ||
TM | ||
MR | ||
AL | ||
MR | ||
GM | ||
SV | ||
TO | ||
WI | ||
PA | ||
AT | ||
SP | ||
BE | ||
PL | ||
MA | ||
EB | ||
EV | ||
BR | ||
WI | ||
CO | ||
MA | ||
CL | ||
LS | ||
MU | ||
MR | ||
MA | ||
TO | ||
SM | ||
CA | ||
JO | ||
BE | ||
BO | ||
CO | ||
CO | ||
MB | ||
CO | ||
GP | ||
SP | ||
PA | ||
KI | ||
AB | ||
LU | ||
KA | ||
LO | ||
JA |
Alan Fernando Rubio Fierros/Manuel SanchezvsJody Maginley/Nicolas Mejia
Alex Hernandez/Alan MagadanvsAlafia Ayeni/Jay Clarke
Nathaniel Lammons/Jackson WithrowvsCorentin Denolly/Ivan Marrero Curbelo
Patrick Harper/Tristan SchoolkatevsMiguel Reyes-Varela/Federico Zeballos
Jake Delaney/Marc PolmansvsThijmen Loof/Daniel Milavsky