Bookmaker | Boston University Terriers | Connecticut Huskies |
|---|---|---|
DI | ||
RE | ||
MR | ||
EB | ||
BO | ||
FA | ||
DU | ||
SO | ||
RO | ||
BC | ||
RO | ||
BE | ||
RA | ||
MA | ||
TM | ||
AL | ||
88 | ||
NO | ||
88 | ||
SP | ||
SP | ||
CA | ||
BE | ||
BE | ||
SI | ||
IN | ||
LO | ||
DO | ||
BW | ||
BW | ||
BE | ||
BE | ||
BR | ||
BE | ||
NA | ||
MR | ||
88 | ||
TO | ||
PA | ||
SV | ||
BW | ||
MR | ||
MA | ||
EV | ||
BW | ||
BO | ||
BE | ||
PL | ||
MR | ||
BW | ||
MR | ||
BE | ||
BE | ||
CA | ||
PA | ||
GA | ||
JO | ||
BW | ||
CL | ||
DB | ||
LU | ||
KA | ||
GP | ||
SP | ||
JA | ||
MA | ||
AB | ||
FA | ||
OM | ||
CO | ||
GA | ||
SH | ||
AD | ||
NE | ||
WI | ||
TO | ||
KA |