Bookmaker | Southeastern Louisiana Lions | Oklahoma Sooners |
|---|---|---|
SP | ||
PL | ||
FA | ||
OM | ||
SP | ||
BE | ||
BO | ||
PA | ||
SP | ||
BW | ||
BE | ||
BW | ||
SI | ||
BW | ||
BE | ||
BW | ||
BW | ||
EB | ||
GA | ||
BW | ||
MA | ||
PO | ||
88 | ||
BO | ||
88 | ||
PA | ||
MR | ||
WH | ||
MR | ||
88 | ||
BE | ||
RO | ||
BE | ||
BC | ||
RA | ||
GA | ||
RO | ||
SO | ||
DU | ||
CL | ||
DR | ||
JO | ||
IN | ||
DB | ||
MI | ||
NO | ||
BO | ||
MR | ||
IV | ||
20 | ||
TO | ||
TO | ||
CO | ||
SU | ||
VA | ||
TO | ||
SB | ||
SM | ||
GO | ||
MY | ||
PL | ||
LO | ||
BE | ||
GM | ||
BR | ||
SV | ||
DO | ||
MR | ||
MA | ||
PL | ||
BE | ||
TO | ||
MR | ||
WI | ||
CA | ||
CA | ||
WI | ||
TM | ||
BE | ||
AL | ||
BE | ||
KI | ||
EV | ||
PA | ||
KA | ||
LU | ||
PA | ||
JA | ||
AB | ||
GP | ||
LO | ||
MA | ||
SP |