Bookmaker | Pittsburgh Panthers | Wake Forest Demon Deacons |
|---|---|---|
WH | ||
PO | ||
CA | ||
BE | ||
LO | ||
BE | ||
VA | ||
TO | ||
JO | ||
BO | ||
TO | ||
RO | ||
BC | ||
DU | ||
RA | ||
BE | ||
SO | ||
RO | ||
BW | ||
MR | ||
EV | ||
CA | ||
BW | ||
BW | ||
DO | ||
BE | ||
BW | ||
BW | ||
GA | ||
TO | ||
PL | ||
KI | ||
BE | ||
GM | ||
BO | ||
SI | ||
PA | ||
SV | ||
BE | ||
TM | ||
CA | ||
BE | ||
BE | ||
SP | ||
MR | ||
SP | ||
SB | ||
CI | ||
CA | ||
CA | ||
MR | ||
MY | ||
BO | ||
PA | ||
AB | ||
IV | ||
20 | ||
IN | ||
LO | ||
GO | ||
PL | ||
MB | ||
NO | ||
UN | ||
BE | ||
BE | ||
AT | ||
1X | ||
BI | ||
UN | ||
PA | ||
PA | ||
BE | ||
BE | ||
EX | ||
PA | ||
MO | ||
UN | ||
SP | ||
X3 | ||
UN | ||
BE | ||
FW | ||
PG | ||
UN | ||
BE | ||
SU | ||
TA | ||
YO | ||
KT | ||
SS | ||
GR | ||
UN | ||
GB | ||
BA | ||
BE | ||
SC | ||
LE | ||
LE | ||
BE | ||
88 | ||
BE | ||
SP | ||
LE | ||
PA | ||
BA | ||
OL | ||
LE | ||
RU | ||
RU |