Bookmaker | Mississippi State Bulldogs | Georgia Bulldogs |
|---|---|---|
EB | ||
SP | ||
KA | ||
BE | ||
MR | ||
HR | ||
RE | ||
20 | ||
PL | ||
GA | ||
IV | ||
CI | ||
MA | ||
SP | ||
SP | ||
NO | ||
PA | ||
88 | ||
BW | ||
SI | ||
BW | ||
NO | ||
BW | ||
DR | ||
JO | ||
SM | ||
BE | ||
MR | ||
GA | ||
IN | ||
88 | ||
BE | ||
BO | ||
FA | ||
SH | ||
SP | ||
BE | ||
PA | ||
CO | ||
88 | ||
BW | ||
BW | ||
CO | ||
BE | ||
BW | ||
WH | ||
ST | ||
MY | ||
BO | ||
SP | ||
BO | ||
BE | ||
MR | ||
TO | ||
LO | ||
TO | ||
BE | ||
VA | ||
BE | ||
PA | ||
MA | ||
AL | ||
WI | ||
FL | ||
GM | ||
MR | ||
PL | ||
CA | ||
SP | ||
BR | ||
AT | ||
WI | ||
MR | ||
BE | ||
TM | ||
SV | ||
CA | ||
EV | ||
KI | ||
TO | ||
DO | ||
BE | ||
SP | ||
GP | ||
PA | ||
LU | ||
LO | ||
JA | ||
KA | ||
AB |