Bookmaker | Long Beach State | California Baptist Lancers |
|---|---|---|
CA | ||
OM | ||
NO | ||
BE | ||
CI | ||
RE | ||
MA | ||
CL | ||
BO | ||
WH | ||
BE | ||
DR | ||
RO | ||
88 | ||
NO | ||
BE | ||
SP | ||
SI | ||
PA | ||
BC | ||
GB | ||
SH | ||
BW | ||
CO | ||
DU | ||
SB | ||
GA | ||
BW | ||
LE | ||
SP | ||
SP | ||
SO | ||
PO | ||
MR | ||
BE | ||
SP | ||
BO | ||
BW | ||
BW | ||
SP | ||
RO | ||
MY | ||
BE | ||
RA | ||
SU | ||
RU | ||
TA | ||
KT | ||
BI | ||
SS | ||
CA | ||
PA | ||
1X | ||
BE | ||
TO | ||
BA | ||
PA | ||
CA | ||
MO | ||
EX | ||
FW | ||
UN | ||
UN | ||
SC | ||
BE | ||
PA | ||
BE | ||
VA | ||
UN | ||
UN | ||
GR | ||
BE | ||
TO | ||
PG | ||
UN | ||
BE | ||
BE | ||
PO | ||
BA | ||
OL | ||
BE | ||
YO | ||
UN | ||
BE | ||
AT | ||
X3 | ||
RU | ||
LO | ||
IN | ||
GO | ||
JO | ||
PL | ||
20 | ||
IV | ||
MA | ||
WI | ||
AT | ||
WI | ||
EV | ||
DO | ||
BE | ||
TO | ||
AL | ||
PL | ||
TM | ||
CA | ||
BE | ||
FL | ||
SP | ||
KI | ||
LE | ||
LE | ||
LE | ||
LO | ||
SP | ||
KA | ||
LU | ||
AB | ||
GP | ||
KA |