Bookmaker | Coastal Carolina Chanticleers | Wake Forest Demon Deacons |
|---|---|---|
SP | ||
NO | ||
FA | ||
SP | ||
JO | ||
HR | ||
BE | ||
BO | ||
EB | ||
MA | ||
OM | ||
MA | ||
CI | ||
MR | ||
SP | ||
CO | ||
CO | ||
SP | ||
BO | ||
NO | ||
ST | ||
CL | ||
DB | ||
MY | ||
SM | ||
TO | ||
VA | ||
CO | ||
TO | ||
TO | ||
IN | ||
SP | ||
PL | ||
CA | ||
88 | ||
SP | ||
EV | ||
MR | ||
BE | ||
BR | ||
CA | ||
AL | ||
BE | ||
BE | ||
SV | ||
LE | ||
TM | ||
MA | ||
DO | ||
WI | ||
AT | ||
GM | ||
PA | ||
MR | ||
TO | ||
BE | ||
WI | ||
KI | ||
PA | ||
GB | ||
GO | ||
SP | ||
LO | ||
PL | ||
BE | ||
MO | ||
CA | ||
BE | ||
BE | ||
SS | ||
CA | ||
EX | ||
PG | ||
RU | ||
BA | ||
1X | ||
BA | ||
BE | ||
TA | ||
GR | ||
SU | ||
BE | ||
KT | ||
UN | ||
AT | ||
BI | ||
UN | ||
BE | ||
OL | ||
BE | ||
SC | ||
PA | ||
UN | ||
YO | ||
BE | ||
FW | ||
UN | ||
PA | ||
UN | ||
RU | ||
PA | ||
UN | ||
X3 | ||
FL | ||
SP | ||
JA | ||
KA | ||
LU | ||
AB | ||
PA | ||
GP | ||
LO | ||
WH | ||
LE | ||
LE | ||
LE | ||
IV | ||
20 | ||
MB | ||
GA | ||
PO | ||
PO |