Bookmaker | Cal State Fullerton Titans | UC Irvine Anteaters |
|---|---|---|
SP | ||
FA | ||
OM | ||
BE | ||
GA | ||
BW | ||
JO | ||
SP | ||
EB | ||
PA | ||
PA | ||
BO | ||
BW | ||
BO | ||
BE | ||
SP | ||
BE | ||
BW | ||
BW | ||
BW | ||
SP | ||
DR | ||
BW | ||
SI | ||
GA | ||
SP | ||
PO | ||
SP | ||
IN | ||
NO | ||
MY | ||
SB | ||
VA | ||
20 | ||
TO | ||
IV | ||
BE | ||
KI | ||
TO | ||
PA | ||
WI | ||
LO | ||
CA | ||
TM | ||
CA | ||
AL | ||
BR | ||
BE | ||
MR | ||
MA | ||
DO | ||
SV | ||
BE | ||
EV | ||
PL | ||
MR | ||
MR | ||
SM | ||
JA | ||
GP | ||
SP | ||
LU | ||
MA | ||
KA | ||
AB |