Bookmaker | Baylor Bears | West Virginia Mountaineers |
|---|---|---|
SP | ||
BO | ||
BW | ||
BW | ||
PA | ||
BE | ||
BW | ||
DR | ||
BW | ||
BW | ||
GA | ||
BE | ||
BE | ||
BW | ||
EB | ||
BO | ||
BE | ||
SI | ||
SP | ||
JO | ||
SP | ||
BE | ||
BO | ||
WH | ||
PA | ||
GA | ||
NO | ||
DB | ||
SH | ||
VA | ||
TO | ||
TO | ||
TO | ||
MR | ||
PO | ||
20 | ||
IV | ||
LO | ||
PL | ||
GO | ||
MY | ||
SM | ||
WI | ||
BE | ||
MA | ||
BE | ||
AL | ||
PA | ||
GM | ||
EV | ||
LO | ||
RE | ||
SP | ||
MA | ||
MR | ||
TO | ||
KA | ||
KI | ||
MR | ||
SV | ||
PA | ||
CA | ||
BR | ||
BE | ||
PL | ||
AB | ||
GP | ||
WI | ||
JA | ||
DO | ||
LU | ||
CA | ||
TM |