Bookmaker | Ballinamallard United | Match nul | Harland And Wolff Welders |
|---|---|---|---|
SA | |||
1X | |||
BE | |||
NO | |||
RA | |||
PL | |||
BE | |||
SO | |||
DU | |||
BE | |||
BC | |||
MA | |||
BE | |||
SP | |||
MU | |||
SH | |||
LO | |||
GO | |||
PL | |||
TO | |||
CO | |||
GA | |||
TO | |||
CO | |||
VA | |||
BE | |||
BO | |||
ZA | |||
SI | |||
10 | |||
MR | |||
BR | |||
PA | |||
BW | |||
GD | |||
BW | |||
SP | |||
SP | |||
BW | |||
BW | |||
IN | |||
VE | |||
BE | |||
WP | |||
LA | |||
CO | |||
NE | |||
BB | - | ||
DO | |||
WI | |||
MA | |||
PA | |||
CA | |||
PL | |||
SC | |||
TO | |||
JA | |||
TM | |||
BR | |||
EV | |||
LU | |||
GM | |||
GP | |||
PA | |||
SP | |||
MR | |||
MA | |||
LO | |||
SV | |||
WI | |||
AB | |||
BE | |||
MR | |||
KA | |||
BE | |||
PI | |||
BE | |||
EB | |||
CA |