Bookmaker | BM Alcobendas | Match nul | UD Ibiza Handbol Club Eivissa |
|---|---|---|---|
10 | |||
SB | |||
VE | |||
MB | |||
BE | |||
HC | |||
WP | |||
CA | |||
20 | |||
IV | |||
RO | |||
BC | |||
SO | |||
RA | |||
BE | |||
DU | |||
WI | |||
MY | |||
LU | |||
GM | |||
AB | |||
PL | |||
PA | |||
TM | |||
DO | |||
GP | |||
CA | |||
MR | |||
CA | |||
BE | |||
MA | |||
KA | |||
BE | |||
MR | |||
SV | |||
BR | |||
WI | |||
EV | |||
JA | |||
WI | |||
PA | |||
BE | |||
JO | |||
LO | |||
EB | |||
MA | |||
BE | |||
TO | |||
SP | |||
AL | |||
GA | |||
MA | |||
BE | |||
BE | |||
IN | |||
TO | |||
SA | |||
BE | |||
1X | |||
EU | |||
VA | |||
DB | |||
TO | |||
TO | |||
WH | |||
NO | |||
SP | |||
ZA |