Bookmaker | Gerwyn Price | Josh Rock |
|---|---|---|
SS | ||
SP | ||
NO | ||
88 | ||
LE | ||
LI | ||
VB | ||
BE | ||
OL | ||
BA | ||
SP | ||
SU | ||
BE | ||
RO | ||
UN | ||
BE | ||
UN | ||
PG | ||
BE | ||
BE | ||
BE | ||
BI | ||
DU | ||
SO | ||
BE | ||
PA | ||
GB | ||
UN | ||
UN | ||
UN | ||
UN | ||
KT | ||
BI | ||
AT | ||
BE | ||
BE | ||
EX | ||
RA | ||
CA | ||
BE | ||
PA | ||
CA | ||
BE | ||
FW | ||
PA | ||
UN | ||
SS | ||
BA | ||
TA | ||
YO | ||
VB | ||
BC | ||
ST | ||
1X | ||
BE | ||
SC | ||
RO | ||
JA | ||
MO | ||
GR | ||
71 | ||
RU | ||
PA | ||
X3 | ||
BE | ||
RU | ||
TO | ||
TO | ||
LO | ||
DA | ||
BE | ||
BE | ||
PO | ||
WI | ||
GM | ||
KA | ||
BE | ||
PA | ||
LU | ||
MA | ||
DO | ||
TM | ||
MR | ||
CA | ||
BR | ||
SP | ||
BE | ||
GP | ||
KI | ||
WI | ||
WI | ||
PA | ||
LO | ||
SC | ||
EB | ||
PL | ||
SV | ||
EB | ||
TO | ||
AL | ||
MR | ||
BE | ||
AT | ||
AB | ||
JA | ||
CA | ||
BO | ||
EV | ||
BE | ||
CO | ||
BW | ||
SP | ||
PA | ||
BW | ||
NA | ||
BW | ||
CO | ||
SU | ||
SP | ||
CO | ||
BW | ||
BE | ||
IN | ||
BW | ||
CI | ||
OD | ||
MA | ||
BW | ||
DB | ||
HC | ||
BO | ||
VE | ||
88 | ||
HR | ||
BE | ||
CA | ||
WP | ||
WH | ||
MR | ||
10 | ||
MR | ||
88 | ||
88 | ||
WI | ||
MU | ||
LS | ||
SI | ||
FA | ||
PO | ||
MI | ||
DA | ||
BE | ||
DR | ||
SP | ||
TO | ||
MY | ||
PL | ||
SP | ||
GA | ||
MA | ||
EV | ||
20 | ||
LE | ||
MB | ||
IV | ||
JO | ||
SP | ||
BE | ||
SP | ||
PO | ||
TI | ||
MB | ||
BE | ||
MR | ||
SP | ||
LE | ||
LE | ||
LE | ||
LE | ||
RE | ||
SO | ||
BE | ||
SM |