Bookmaker | West Virginia Mountaineers | Oklahoma Sooners |
|---|---|---|
PR | ||
BO | ||
4C | ||
KA | ||
NO | ||
BE | ||
CA | ||
PO | ||
VB | ||
BE | ||
BA | ||
BE | ||
PA | ||
GR | ||
LE | ||
BE | ||
UN | ||
VB | ||
BE | ||
SU | ||
PA | ||
PG | ||
BE | ||
FW | ||
BE | ||
UN | ||
BE | ||
FA | ||
LO | ||
CA | ||
LI | ||
DR | ||
CI | ||
SU | ||
EB | ||
TA | ||
VE | ||
10 | ||
BO | ||
HR | ||
BE | ||
SP | ||
CL | ||
BB | ||
BE | ||
BE | ||
LE | ||
RU | ||
SH | ||
RU | ||
SP | ||
PO | ||
OM | ||
PL | ||
FL | ||
BE | ||
BE | ||
BE | ||
PI | ||
DI | ||
BE | ||
DA | ||
PA | ||
SB | ||
CA | ||
TO | ||
BE | ||
GP | ||
SP | ||
PA | ||
KA | ||
SB | ||
PL | ||
88 | ||
TM | ||
WH | ||
88 | ||
LO | ||
EU | ||
MR | ||
JA | ||
MR | ||
GM | ||
LU | ||
MA | ||
SV | ||
PA | ||
WI | ||
88 | ||
MR | ||
DO | ||
BE | ||
MR | ||
EV | ||
MR | ||
BE | ||
AL | ||
SP | ||
WI | ||
BR | ||
AB | ||
CA | ||
PA | ||
PA | ||
KI | ||
AT | ||
SC | ||
LS | ||
ST | ||
MA | ||
MU | ||
VA | ||
IV | ||
20 | ||
TO | ||
SP | ||
SP | ||
IN | ||
SP | ||
TO | ||
MB | ||
BO | ||
WI | ||
GA |