Bookmaker | West Virginia Mountaineers | Ucf Knights |
|---|---|---|
EB | - | |
NO | ||
SP | ||
LE | ||
BE | ||
88 | ||
MR | ||
BE | - | |
MR | ||
WH | ||
88 | ||
88 | ||
88 | ||
DR | - | |
PA | ||
SP | ||
MA | ||
GB | ||
HR | - | |
SS | ||
CL | ||
UN | ||
BE | ||
PA | ||
UN | ||
BE | ||
EX | ||
CA | ||
YO | ||
FW | ||
BE | ||
KT | ||
X3 | ||
BA | ||
MR | ||
RU | ||
OL | ||
AT | ||
PG | ||
SP | ||
PA | ||
GR | ||
SU | ||
BE | ||
PA | ||
UN | ||
UN | ||
CA | ||
CI | ||
1X | ||
BA | ||
BE | ||
UN | ||
RU | ||
BE | ||
SP | ||
MO | ||
SC | ||
UN | ||
BE | ||
RE | ||
DB | ||
SH | ||
MY | ||
IN | ||
BE | ||
TO | ||
CO | ||
CO | ||
VA | ||
BE | ||
BE | ||
SU | ||
PL | ||
LO | ||
SO | ||
RO | ||
RO | ||
BE | ||
RA | ||
BC | ||
DU | ||
JO | ||
FL | - | |
SB | ||
PO | ||
AL | ||
PA | ||
MA | ||
BE | ||
WI | ||
TM | ||
WI | ||
BR | ||
GM | ||
MR | ||
AT | ||
CA | ||
CA | ||
DO | ||
BE | ||
LE | ||
LE | ||
LE | ||
LU | ||
LO | ||
SP | ||
PA |