Bookmaker | Pittsburgh Panthers | Wake Forest Demon Deacons |
|---|---|---|
BE | - | |
BO | - | |
BE | ||
WH | ||
ST | ||
NO | ||
DR | ||
LO | ||
RE | ||
BO | ||
BE | ||
CI | ||
BW | ||
BE | ||
PA | ||
BE | ||
GA | ||
BW | ||
SP | ||
BW | ||
MY | ||
20 | ||
IV | ||
SP | ||
EB | ||
BE | ||
LE | ||
88 | ||
AL | ||
WI | ||
TM | ||
MA | ||
KI | ||
DO | ||
BE | ||
SV | ||
TO | ||
MR | ||
EV | ||
MR | ||
CA | ||
TO | ||
SO | ||
DU | ||
RO | ||
SP | ||
PA | ||
BC | ||
GB | ||
RA | ||
RO | ||
CO | ||
MR | ||
TO | ||
BE | ||
IN | ||
BE | ||
YO | ||
GR | ||
KT | ||
UN | ||
BE | ||
X3 | ||
BE | ||
BE | ||
SC | ||
BE | ||
BE | ||
UN | ||
SB | ||
BA | ||
PG | ||
AT | ||
PA | ||
UN | ||
MO | ||
UN | ||
CA | ||
OL | ||
FW | ||
BI | ||
PA | ||
UN | ||
RU | ||
BE | ||
EX | ||
BE | ||
TA | ||
RU | ||
SS | ||
1X | ||
UN | ||
CA | ||
PA | ||
SU | ||
BA | ||
GO | ||
PL | ||
LO | ||
AB | ||
GP | ||
PA | ||
SP | ||
JA | ||
LE | ||
LE | ||
LE |