Bookmaker | Coastal Carolina Chanticleers | Wake Forest Demon Deacons |
|---|---|---|
SP | ||
EB | ||
MA | ||
CI | ||
BE | ||
BO | ||
MR | ||
BO | ||
GA | ||
JO | ||
WH | ||
SP | ||
NO | ||
MY | ||
ST | ||
SP | ||
CL | ||
20 | ||
PO | ||
IV | ||
WI | ||
CA | ||
WI | ||
MR | ||
SP | ||
KI | ||
PA | ||
HR | ||
BE | ||
TM | ||
AL | ||
DO | ||
TO | ||
FL | ||
CA | ||
PL | ||
BR | ||
BE | ||
BE | ||
GM | ||
EV | ||
AT | ||
MA | ||
SV | ||
MR | ||
TO | ||
TO | ||
VA | ||
SU | ||
GO | ||
SM | ||
PL | ||
IN | ||
LO | ||
PO | ||
GP | ||
PA | ||
LO | ||
JA | ||
LU | ||
SP | ||
AB | ||
KA |