Bookmaker | Baylor Bears | West Virginia Mountaineers |
|---|---|---|
BW | ||
BW | ||
BO | ||
PA | ||
BW | ||
DR | ||
BW | ||
BW | ||
GA | ||
JO | ||
SP | ||
EB | ||
BE | ||
BE | ||
BW | ||
BE | ||
SI | ||
SP | ||
BE | ||
BO | ||
WH | ||
NO | ||
SH | ||
DB | ||
ST | ||
BE | ||
DA | ||
BE | ||
21 | ||
VA | ||
TO | ||
TO | ||
TO | ||
20 | ||
IV | ||
LO | ||
PL | ||
GO | ||
SM | ||
BE | ||
MA | ||
BE | ||
AL | ||
WI | ||
LO | ||
EV | ||
GM | ||
PA | ||
RE | ||
SP | ||
MA | ||
MR | ||
TO | ||
LU | ||
JA | ||
DO | ||
WI | ||
CA | ||
TM | ||
BR | ||
PL | ||
MR | ||
CA | ||
PA | ||
KA | ||
SV | ||
BE | ||
AB | ||
GP |