Bookmaker | Appalachian State Mountaineers | Coastal Carolina Chanticleers |
|---|---|---|
PL | ||
OM | ||
EB | ||
NO | ||
PA | ||
SP | ||
BE | ||
SO | ||
LE | ||
RO | ||
DR | ||
BO | ||
BE | ||
BC | ||
SP | ||
GB | ||
88 | ||
RO | ||
DU | ||
CL | ||
BW | ||
MO | ||
PG | ||
MR | ||
UN | ||
AT | ||
PA | ||
RU | ||
BE | ||
KT | ||
BW | ||
BO | ||
BE | ||
BE | ||
BE | ||
88 | ||
SU | ||
EX | ||
MR | ||
LE | ||
BW | ||
BI | ||
CA | ||
BE | ||
BW | ||
LE | ||
1X | ||
BE | ||
YO | ||
88 | ||
CA | ||
BW | ||
UN | ||
BE | ||
TA | ||
X3 | ||
FW | ||
LE | ||
BE | ||
BE | ||
UN | ||
OS | ||
GR | ||
WH | ||
SP | ||
RU | ||
88 | ||
SS | ||
PA | ||
UN | ||
SP | ||
UN | ||
BW | ||
SP | ||
GA | ||
PA | ||
OL | ||
BA | ||
BE | ||
SI | ||
UN | ||
SC | ||
BE | ||
BE | ||
PA | ||
BE | ||
NO | - | |
SH | ||
DB | ||
MR | ||
ST | ||
MY | ||
NO | ||
SB | ||
CO | ||
VA | ||
MI | ||
TO | ||
IN | ||
GO | ||
LO | ||
PL | ||
IV | ||
20 | ||
GM | ||
MR | ||
KI | ||
SV | ||
CA | ||
TM | ||
AL | ||
PA | ||
PL | ||
MA | ||
BE | ||
TO | ||
WI | ||
KA | ||
LU | ||
MA |