19 betting markets available for Empoli vs Avellino: Moneyline, Double Chance, Draw No Bet, Home No Bet, Away No Bet, Asian Handicap, European Handicap, Goals, Goals, Both Score and 9 more.
Odds compared across 140 sportsbooks for Empoli vs Avellino including MrGreen, Codere (CO), Dabble (AU), 888sport, Pastón, OlyBet (LV), MyStake, BetDeluxe and 132 more.
Book | Empoli | Draw | Avellino |
|---|---|---|---|
DU | |||
BE | |||
WP | |||
PI | |||
1X | |||
MA | |||
BB | |||
BE | |||
EF | |||
JO | |||
88 | |||
BE | |||
GA | |||
TO | |||
BW | |||
PO | |||
BE | |||
UN | |||
PO | |||
SP | |||
CI | |||
UN | |||
BE | |||
SP | |||
BW | |||
GD | |||
TO | |||
IN | |||
CO | |||
SP | |||
BC | |||
MR | |||
PA | |||
VA | |||
LS | |||
NO | |||
20 | |||
IV | |||
BE | |||
SP | |||
RA | |||
88 | |||
BE | |||
BO | |||
RO | |||
BE | |||
LO | |||
RO | |||
SO | |||
MU | |||
BW | |||
88 | |||
CO | |||
MR | |||
SA | |||
VB | |||
BO | |||
BE | |||
SH | |||
BE | |||
DI | |||
CL | |||
MA | |||
MA | |||
BE | |||
SP | |||
MR | |||
MR | |||
JA | |||
AL | |||
MA | |||
SV | |||
BE | |||
BR | |||
DO | |||
TO | |||
EB | |||
PL | |||
WI | |||
CA | |||
CA | |||
TM | |||
ZA | |||
BE | |||
LA | |||
BR | |||
PL | |||
BW | |||
RI | |||
PO | |||
OD | |||
CO | |||
NE | |||
SU | |||
CO | |||
MY | |||
EV | |||
PA | |||
SP | |||
GM | |||
BE | |||
AB | |||
GP | |||
LU | |||
LO | |||
KA | |||
PA | |||
GA | |||
GO | |||
BE | |||
SO | |||
VB | |||
MR | |||
WI | |||
DA | |||
21 | |||
TO | |||
SU | |||
BE | |||
BE | |||
BE | |||
BE | |||
EB | |||
OL | |||
WI | |||
BE | |||
LE | |||
WI | |||
CP | |||
PO |