UN
Unibet (SE) 1.86 3.0 4.7 SU
SunBet 1.86 3.0 4.7 UN
Unibet (FI) 1.86 3.0 4.7 BE
betPARX (MD) 1.86 3.0 4.7 CA
Casumo (ES) 1.86 3.0 4.7 1X
1X2 (SE) 1.86 3.0 4.7 UN
Unibet (NL) 1.86 3.0 4.7 EX
expekt (SE) 1.86 3.0 4.7 UN
Unibet (AU) 1.86 3.0 4.7 BE
BetRivers (CA) 1.86 3.0 4.7 SS
Svenska Spel 1.86 3.0 4.7 BE
BetMGM (NL) 1.86 3.0 4.7 PA
paf 1.86 3.0 4.7 YO
YoSports 1.86 3.0 4.7 BE
BetRivers 1.86 3.0 4.7 SC
Scooore 1.86 3.0 4.7 TA
TABtouch 1.86 3.0 4.7 UN
Unibet (DK) 1.86 3.0 4.7 JA
JACKS.NL 1.86 3.0 4.7 BI
Bingoal 1.86 3.0 4.7 OL
OlimpoBet 1.86 3.0 4.7 MO
Monopoly 1.86 3.0 4.7 UN
Unibet (BE) 1.86 3.0 4.7 PA
paf (LV) 1.86 3.0 4.7 BE
betPARX (PA) 1.86 3.0 4.7 ST
Stake (BR) 1.86 3.0 4.7 BA
BallyBet 1.86 3.0 4.7 CA
Casumo 1.86 3.0 4.7 BE
BetMGM (SE) 1.86 3.0 4.7 BE
BetCity 1.86 3.0 4.7 KT
KTO 1.86 3.0 4.7 BE
BetUK 1.86 3.0 4.7 BA
BallyBet (CA) 1.86 3.0 4.7 NO
NorthStar 1.86 3.0 4.7 UN
Unibet (RO) 1.86 3.0 4.7 BI
Bingoal (BE) 1.86 3.0 4.7 BE
betPARX (NJ) 1.86 3.0 4.7 BE
BetMGM (UK) 1.86 3.0 4.7 GR
Grosvenor 1.86 3.0 4.7 71
711 1.86 3.0 4.7 BE
betfair exchange 1.85 - 6.6 SP
SpeedyBet 1.85 3.0 4.7 BE
betfair exchange (AU) 1.85 - 6.6 LE
LeoVegas (NL) 1.84 2.95 4.7 LE
LeoVegas (ES) 1.84 2.95 4.7 LE
LeoVegas (IT) 1.84 2.95 4.7 LE
LeoVegas (UK) 1.84 2.95 4.7 LE
LeoVegas 1.84 2.95 4.7 88
888sport (IT) 1.84 2.95 4.7 BE
BetPlay 1.84 2.95 4.7 PA
paf (SE) 1.83 2.95 4.7 GB
Golden Bull (SE) 1.83 2.95 4.7 SP
SpeedyBet (ES) 1.83 2.95 4.7 RU
RushBet 1.82 2.95 4.6 GA
Gamdom 1.82 3.05 5.8 X3
X3000 1.82 2.95 4.6 RU
RushBet (MX) 1.82 2.95 4.6 PA
paf (ES) 1.82 2.95 4.6 VB
Virgin Bet 1.81 2.9 4.6 LI
LiveScoreBet 1.81 2.9 4.6 IN
interwetten 1.8 2.85 5.75 BE
bet365 1.8 2.9 6.25 DA
dafabet 1.79 3.0 5.6 VA
Vave 1.79 3.0 5.6 TO
TonyBet 1.79 3.0 5.6 MU
Mundoapostas 1.78 3.05 5.5 SA
Sazka 1.78 3.0 5.25 LO
LowVig 1.78 3.0 5.5 BE
Betfirst 1.78 2.95 5.6 SP
SportyBet (NG) 1.78 2.95 5.5 BE
BetOnline 1.78 3.0 5.5 BE
betsson 1.78 2.92 5.5 NA
Napoleon 1.78 2.95 5.75 LS
LSbet 1.78 3.05 5.5 SP
SportyBet (MX) 1.78 2.95 5.5 SU
Superbet (BR) 1.78 2.95 5.75 MR
MrBit (RO) 1.778 3.0 5.75 GM
Gran Madrid 1.778 3.0 5.75 BE
BetRebels 1.778 3.0 5.75 TO
ToonieBet 1.778 3.0 5.75 PA
PalmsBet 1.778 3.0 5.75 LO
Lottoland 1.778 3.0 5.75 MR
MrBit (BG) 1.778 3.0 5.75 TM
Team Mexico 1.778 3.0 5.75 DO
DoradoBet 1.778 3.0 5.75 WI
Winpot 1.778 3.0 5.75 EV
Everbet 1.778 3.0 5.75 PL
Playdoit 1.778 3.0 5.75 MA
MagicBet 1.778 3.0 5.75 SV
svenbet 1.778 3.0 5.75 AL
Alphawin 1.778 3.0 5.75 TO
TonyBet (ES) 1.77 2.95 5.4 CI
Circus 1.77 3.1 5.55 CO
Codere (IT) 1.77 2.95 5.4 TO
Totosi 1.77 2.95 5.4 PL
PlayNow 1.77 2.9 5.25 EF
efbet 1.77 3.14 6.0 MA
Marathonbet (IT) 1.77 2.95 5.4 PO
PointsBet (CA) 1.769 3.0 5.75 VE
Versus 1.769 2.875 5.25 10
10bet (UK) 1.769 2.875 5.25 HC
Holland Casino 1.769 2.875 5.25 PO
PointsBet (AU) 1.769 3.0 5.5 BB
Bitcoin Betting 1.769 3.09 6.04 DR
DraftKings 1.769 3.0 5.5 WP
wplay 1.769 2.875 5.25 SA
SapphireBet 1.76 2.91 5.32 NO
Novibet 1.76 2.9 5.35 1X
1XBET 1.76 2.91 5.32 BR
Bet Right 1.76 2.95 5.5 SH
Shuffle 1.76 2.9 5.4 OM
Overtime Markets 1.752 3.061 5.983 BE
Betway 1.75 3.0 5.0 BE
Betinia (DK) 1.75 3.0 5.667 88
888sport (DK) 1.75 2.9 5.5 SI
Sports Interaction 1.75 2.9 5.5 PA
partypoker 1.75 2.9 5.5 NE
Neds 1.75 2.88 5.25 SP
Sportsbet 1.75 3.0 5.0 BW
bwin (BE) 1.75 2.9 5.5 BE
Betboo 1.75 2.9 5.5 EB
Estrela Bet 1.75 3.0 5.667 MI
Midnite 1.75 2.9 5.5 OD
ODDSET 1.75 2.9 5.5 PO
PokerStars (IT) 1.75 3.0 5.0 SP
sportingbet (ZA) 1.75 2.9 5.5 LA
Ladbrokes 1.75 2.87 5.25 BE
Betr (AU) 1.75 2.9 5.25 TA
TAB (AU) 1.75 3.0 5.5 SI
Sisal 1.75 3.0 5.0 88
888sport (ES) 1.75 2.9 5.5 GA
Gamebookers 1.75 2.9 5.5 CO
Codere (MX) 1.75 2.95 5.25 BW
bwin (DK) 1.75 2.9 5.5 BW
bwin (MX) 1.75 2.9 5.5 MY
MyStake 1.75 2.9 5.4 AD
AdmiralBet (IT) 1.75 2.9 5.4 DB
DAZN Bet (IT) 1.75 2.9 5.4 BW
bwin 1.75 2.9 5.5 BE
BetMGM (CA) 1.75 2.9 5.5 88
888sport 1.75 2.9 5.5 MR
MrGreen (DK) 1.75 2.9 5.5 BW
bwin (CO) 1.75 2.9 5.5 CO
Codere (CO) 1.75 2.95 5.25 SP
sportingbet 1.75 2.9 5.5 BW
bwin (IT) 1.75 2.85 5.25 GD
Gioco Digitale 1.75 2.9 5.5 BW
bwin (GR) 1.75 2.9 5.5 CA
CampoBet (DK) 1.75 3.0 5.667 BE
BetMGM 1.75 2.9 5.5 CO
Coral 1.75 2.87 5.25 MR
MrGreen 1.75 2.9 5.5 BO
Borgata 1.75 2.9 5.5 BE
Betano 1.75 2.95 5.8 CL
Cloudbet 1.748 3.053 5.969 SB
SBOBET 1.748 2.766 4.667 BE
BetWinner 1.747 2.93 5.37 FL
Fliff 1.741 2.9 5.2 TA
taptap 1.74 2.79 5.3 BE
Betinia 1.733 3.0 5.5 CA
CampoBet 1.733 3.0 5.5 BR
Br4bet 1.733 3.0 5.5 BO
bookmaker.XYZ (Base) 1.73 2.89 5.84 BE
betfair 1.73 3.0 5.0 IV
ivibet 1.73 2.86 5.2 20
20bet 1.73 2.86 5.2 BO
bookmaker.XYZ (Polygon) 1.73 2.89 5.84 KA
Karamba 1.727 2.9 5.667 PA
Pastón 1.727 2.9 5.667 SP
Sportzino 1.727 2.9 5.667 MA
Maxxwin 1.727 2.9 5.667 PO
PokerStars 1.727 2.9 5.0 AB
All British Casino 1.727 2.9 5.667 BE
Betfred 1.727 2.875 5.5 JA
Jackpot.bet 1.727 2.9 5.667 LU
LuckyCasino 1.727 2.9 5.667 JO
JOKERBET 1.727 2.9 5.667 BO
BoyleSports 1.727 2.875 5.0 GP
Golden Palace 1.727 2.9 5.667 MB
Merkur Bets 1.72 3.0 5.71 WI
Winamax (ES) 1.72 2.95 5.1 VB
vbet (NL) 1.72 3.0 5.7 ZA
Zamba 1.72 2.8 5.25 EB
ESPN BET 1.714 3.0 5.5 BE
BetiBet 1.71 2.97 5.6 TO
Topwin 1.71 2.97 5.6 BE
BetaBet 1.71 2.97 5.6 BE
BetMorph 1.71 2.97 5.6 DA
dafabet (UK) 1.71 2.97 5.6 21
21LuckyBet 1.71 2.97 5.6 WI
Wild.io 1.71 2.97 5.6 BE
Betcoin 1.71 2.97 5.6 VB
vbet 1.71 2.97 5.6 KI
Kingsbet 1.7 2.857 5.5 EU
Eurobet 1.7 2.9 5.2 PL
PlanetWin365 1.7 3.0 5.75 BE
betsson (ES) 1.7 2.95 5.6 EV
everygame 1.7 2.95 5.5 MR
mr.play 1.7 2.9 5.5 WI
Wildz 1.7 2.857 5.5 BW
bwin (PT) 1.65 2.65 4.6 TI
Tipico 1.65 3.0 6.0 SO
Solverde 1.62 2.45 4.2 BE
BetDeluxe - 2.95 5.5 BE
BetUS - 2.95 -