CI
Circus 2.75 2.75 2.9 NO
Novibet 2.5 2.6 3.2 PO
PokerStars 2.4 2.7 3.1 SP
Sportsbet.io 2.28 2.54 3.9 UN
Unibet (SE) 2.23 2.63 3.75 BE
BetMGM (SE) 2.23 2.63 3.75 NO
NorthStar 2.23 2.63 3.75 BE
betPARX (PA) 2.23 2.63 3.75 88
888sport (IT) 2.23 2.6 3.7 ST
Stake (BR) 2.23 2.63 3.75 OL
OlimpoBet 2.23 2.63 3.75 BE
BetMGM (NL) 2.23 2.63 3.75 BI
Bingoal (BE) 2.23 2.63 3.75 PA
paf 2.23 2.63 3.75 UN
Unibet (DK) 2.23 2.63 3.75 BE
betPARX (NJ) 2.23 2.63 3.75 UN
Unibet (BE) 2.23 2.63 3.75 TA
TABtouch 2.23 2.63 3.75 SP
SpeedyBet 2.23 2.6 3.7 UN
Unibet (NL) 2.23 2.63 3.75 EX
expekt (SE) 2.23 2.63 3.75 UN
Unibet (AU) 2.23 2.63 3.75 CA
Casumo 2.23 2.63 3.75 BE
betPARX (MD) 2.23 2.63 3.75 BE
BetRivers (CA) 2.23 2.63 3.75 SU
SunBet 2.23 2.63 3.75 1X
1X2 (SE) 2.23 2.63 3.75 LE
LeoVegas (UK) 2.23 2.6 3.7 CA
Casumo (ES) 2.23 2.63 3.75 MO
Monopoly 2.23 2.63 3.75 BE
BetUK 2.23 2.63 3.75 JA
JACKS.NL 2.23 2.63 3.75 UN
Unibet (RO) 2.23 2.63 3.75 LE
LeoVegas (IT) 2.23 2.6 3.7 YO
YoSports 2.23 2.63 3.75 PA
paf (LV) 2.23 2.63 3.75 KT
KTO 2.23 2.63 3.75 SC
Scooore 2.23 2.63 3.75 BI
Bingoal 2.23 2.63 3.75 LE
LeoVegas (NL) 2.23 2.6 3.7 LE
LeoVegas 2.23 2.6 3.7 BE
BetPlay 2.23 2.6 3.7 BA
BallyBet 2.23 2.63 3.75 BA
BallyBet (CA) 2.23 2.63 3.75 UN
Unibet (FI) 2.23 2.63 3.75 BE
BetCity 2.23 2.63 3.75 BE
BetRivers 2.23 2.63 3.75 LE
LeoVegas (ES) 2.23 2.6 3.7 BE
BetMGM (UK) 2.23 2.63 3.75 GR
Grosvenor 2.23 2.63 3.75 SS
Svenska Spel 2.23 2.63 3.75 71
711 2.23 2.63 3.75 SP
SpeedyBet (ES) 2.2 2.6 3.65 PA
paf (SE) 2.2 2.6 3.65 TA
TAB (AU) 2.2 2.6 4.0 BB
Bitcoin Betting 2.2 2.64 4.59 NA
Napoleon 2.2 2.57 4.4 LO
LowVig 2.2 2.65 4.4 BE
BetOnline 2.2 2.65 4.4 SU
Superbet (BR) 2.2 2.57 4.4 GB
Golden Bull (SE) 2.2 2.6 3.65 PA
paf (ES) 2.18 2.55 3.65 RU
RushBet (MX) 2.18 2.55 3.65 LI
LiveScoreBet 2.18 2.55 3.65 GA
Gamdom 2.18 2.75 4.4 X3
X3000 2.18 2.55 3.65 RU
RushBet 2.18 2.55 3.65 VB
Virgin Bet 2.18 2.55 3.65 EF
efbet 2.18 2.68 4.6 OM
Overtime Markets 2.179 2.615 4.547 CL
Cloudbet 2.174 2.608 4.536 SP
SportyBet (MX) 2.15 2.7 4.2 IN
interwetten 2.15 2.6 4.2 MR
MrGreen (DK) 2.15 2.5 4.333 SP
SportyBet (NG) 2.15 2.7 4.2 88
888sport 2.15 2.5 4.333 MR
MrGreen 2.15 2.5 4.333 TO
TonyBet 2.15 2.7 4.3 SA
Sazka 2.15 2.7 4.0 VA
Vave 2.15 2.7 4.3 PL
PlanetWin365 2.15 2.55 4.4 88
888sport (DK) 2.15 2.5 4.333 88
888sport (ES) 2.15 2.5 4.333 PA
PalmsBet 2.143 2.625 4.5 MR
MrBit (RO) 2.143 2.625 4.5 GM
Gran Madrid 2.143 2.625 4.5 BE
Betinia (DK) 2.143 2.625 4.333 EV
Everbet 2.143 2.625 4.5 PL
Playdoit 2.143 2.625 4.5 MR
MrBit (BG) 2.143 2.625 4.5 MA
MagicBet 2.143 2.625 4.5 BE
BetRebels 2.143 2.625 4.5 LO
Lottoland 2.143 2.625 4.5 CA
CampoBet (DK) 2.143 2.625 4.333 SV
svenbet 2.143 2.625 4.5 WI
Winpot 2.143 2.625 4.5 TM
Team Mexico 2.143 2.625 4.5 DO
DoradoBet 2.143 2.625 4.5 AL
Alphawin 2.143 2.625 4.5 EB
Estrela Bet 2.143 2.625 4.333 TO
ToonieBet 2.143 2.625 4.5 DA
dafabet 2.14 2.7 4.3 CA
CampoBet 2.125 2.572 4.333 BE
Betinia 2.125 2.572 4.333 BR
Br4bet 2.125 2.572 4.333 BE
Betfirst 2.12 2.7 4.2 TO
TonyBet (ES) 2.11 2.65 4.2 TO
Totosi 2.11 2.65 4.2 CO
Codere (IT) 2.11 2.65 4.2 BE
betsson 2.11 2.68 4.15 VB
vbet (NL) 2.11 2.58 4.4 MA
Marathonbet (IT) 2.11 2.65 4.2 GP
Golden Palace 2.1 2.546 4.333 JA
Jackpot.bet 2.1 2.546 4.333 MR
mr.play 2.1 2.5 4.0 LU
LuckyCasino 2.1 2.546 4.333 MU
Mundoapostas 2.1 2.75 4.3 LO
Lottomatica 2.1 2.6 4.35 AB
All British Casino 2.1 2.546 4.333 BE
Betway 2.1 2.7 4.0 DR
DraftKings 2.1 2.7 4.3 MA
Maxxwin 2.1 2.546 4.333 AD
AdmiralBet (IT) 2.1 2.65 4.1 KA
Karamba 2.1 2.546 4.333 SP
Sportzino 2.1 2.546 4.333 PO
PointsBet (CA) 2.1 2.75 4.25 BE
BetWinner 2.1 2.52 4.42 BE
BetDeluxe 2.1 2.7 4.2 LS
LSbet 2.1 2.75 4.3 1X
1XBET 2.1 2.52 4.42 EV
everygame 2.1 2.55 4.33 PO
PointsBet (AU) 2.1 2.7 4.25 PA
Pastón 2.1 2.546 4.333 MY
MyStake 2.1 2.65 4.1 SA
SapphireBet 2.1 2.52 4.42 BR
Bet Right 2.1 2.7 4.2 JO
JOKERBET 2.1 2.546 4.333 BE
Betano 2.1 2.62 4.5 GO
GoldBet (IT) 2.1 2.6 4.35 SU
SupremaBet 2.09 2.55 4.33 TO
Topwin 2.09 2.55 4.33 DB
DAZN Bet (IT) 2.09 2.63 4.1 VB
vbet 2.09 2.55 4.33 21
21LuckyBet 2.09 2.55 4.33 SH
Shuffle 2.09 2.65 4.1 DA
dafabet (UK) 2.09 2.55 4.33 BE
Betcoin 2.09 2.55 4.33 MA
Marathonbet 2.08 2.52 4.3 BO
bookmaker.XYZ (Polygon) 2.07 2.59 4.45 BO
bookmaker.XYZ (Base) 2.07 2.59 4.45 20
20bet 2.06 2.47 4.3 IV
ivibet 2.06 2.47 4.3 CO
Codere (MX) 2.05 2.7 4.1 BW
bwin (BE) 2.05 2.7 4.2 WP
wplay 2.05 2.65 4.333 OD
ODDSET 2.05 2.7 4.2 HC
Holland Casino 2.05 2.65 4.333 WI
Winamax (ES) 2.05 2.7 4.0 BE
BetMGM 2.05 2.7 4.2 BW
bwin 2.05 2.7 4.2 BW
bwin (DK) 2.05 2.7 4.2 LA
Ladbrokes 2.05 2.62 4.0 BE
Betr (AU) 2.05 2.7 4.1 BE
Betboo 2.05 2.7 4.2 BE
betfair 2.05 2.63 4.2 SP
sportingbet (ZA) 2.05 2.7 4.2 NE
Neds 2.05 2.63 4.0 BE
Betfred 2.05 2.75 4.0 CO
Codere (CO) 2.05 2.7 4.1 VE
Versus 2.05 2.625 4.333 BO
Borgata 2.05 2.7 4.2 BW
bwin (CO) 2.05 2.7 4.2 KI
Kingsbet 2.05 2.546 4.2 GA
Gamebookers 2.05 2.7 4.2 PA
partypoker 2.05 2.7 4.2 WI
Wildz 2.05 2.546 4.2 PO
PokerStars (IT) 2.05 2.7 4.0 FL
Fliff 2.05 2.6 4.05 BW
bwin (GR) 2.05 2.7 4.2 EU
Eurobet 2.05 2.55 4.1 PL
PlayNow 2.05 2.7 4.0 GD
Gioco Digitale 2.05 2.7 4.2 BW
bwin (MX) 2.05 2.7 4.2 BO
BoyleSports 2.05 2.6 4.0 CO
Codere 2.05 2.7 4.1 SI
Sports Interaction 2.05 2.7 4.2 ZA
Zamba 2.05 2.55 4.0 10
10bet (UK) 2.05 2.65 4.333 MI
Midnite 2.05 2.7 4.2 BE
bet365 2.05 2.7 4.75 CO
Coral 2.05 2.62 4.0 BE
BetMGM (CA) 2.05 2.7 4.2 SP
sportingbet 2.05 2.7 4.2 TA
taptap 2.04 2.61 4.05 SB
SBOBET 2.017 2.555 3.793 BW
bwin (IT) 2.0 2.65 4.1 TI
Tipico 2.0 2.55 4.6 SP
Sportsbet 2.0 2.75 4.2 EB
ESPN BET 2.0 2.7 4.2 MB
Merkur Bets 2.0 2.7 4.55 BW
bwin (PT) 1.9 2.45 3.7 SO
Solverde 1.85 2.3 3.5 BE
BetUS - 2.65 -