Canterbury-Bankstown BulldogsvsPenrith Panthers
St George Illawarra DragonsvsManly Sea Eagles
Brisbane BroncosvsNorth Queensland Cowboys
South Sydney RabbitohsvsCanberra Raiders
Cronulla-Sutherland SharksvsSydney Roosters
Book | Penrith Panthers | Canterbury Bulldogs | Draw |
|---|---|---|---|
BE | |||
JU | - | ||
MY | - | ||
PU | - | ||
BE | |||
PO | |||
VB | |||
BE | |||
SA | |||
PL | - | ||
TI | |||
PO | |||
TA | |||
TA | - | ||
BE | |||
HC | |||
WP | |||
VE | |||
PI | - | ||
10 | |||
PA | - | ||
RO | |||
MI | |||
TO | |||
SS | |||
FA | |||
SP | - | ||
GA | |||
BR | - | ||
PO | - | ||
BE | |||
NE | - | ||
WI | |||
DR | |||
BA | - | ||
SS | - | ||
BW | |||
SC | - | ||
SP | - | ||
FW | - | ||
BI | - | ||
BE | |||
BE | - | ||
MA | |||
VA | |||
TO | |||
LE | - | ||
ST | - | ||
SP | |||
BE | - | ||
BE | - | ||
NO | - | ||
BE | |||
UN | - | ||
MY | |||
SU | - | ||
BE | - | ||
SI | |||
UN | - | ||
GR | - | ||
YO | - | ||
CA | - | ||
BO | |||
UN | - | ||
PG | - | ||
RA | |||
UN | - | ||
SP | |||
BE | - | ||
BI | - | ||
BW | |||
PA | |||
BW | |||
BW | |||
JA | - | ||
UN | - | ||
AT | - | ||
TI | |||
UN | - | ||
VB | - | ||
BE | - | ||
DE | |||
BE | |||
KT | - | ||
OL | - | ||
GA | |||
SO | |||
SP | |||
EX | - | ||
LS | |||
LE | - | ||
BE | - | ||
BA | - | ||
LE | - | ||
BE | - | ||
BE | - | ||
SO | |||
CI | |||
MO | - | ||
CA | - | ||
1X | - | ||
BE | - | ||
BE | |||
DU | |||
MU | |||
UN | - | ||
BW | |||
ST | - | ||
TA | - | ||
71 | - | ||
LO | - | ||
PA | |||
MR | |||
CA | |||
BE | |||
DO | - | ||
PA | |||
KA | |||
PL | - | ||
MA | |||
BE | |||
LU | - | ||
SV | - | ||
BR | |||
PA | |||
BE | |||
SP | - | ||
KI | |||
FA | |||
GP | - | ||
AB | |||
AL | |||
GM | |||
SP | |||
JO | - | ||
JA | |||
CA | |||
EB | |||
SC | - | ||
AT | |||
WI | |||
EV | |||
MR | |||
TM | - | ||
HR | |||
NO | |||
SP | - | ||
BE | - | ||
GB | - | ||
TO | |||
IN | |||
1X | |||
PA | - | ||
DB | |||
BW | |||
PO | |||
LE | - | ||
RO | |||
SH | |||
SI | |||
GD | |||
BE | |||
BE | - | ||
BE | - | ||
BC | |||
88 | |||
WH | - | ||
BE | - | ||
88 | |||
MR | |||
RE | |||
88 | |||
MR | |||
PO | |||
CO | |||
CO | |||
CO | |||
WI | |||
X3 | - | ||
CO | |||
ZA | |||
PA | - | ||
SB | |||
RU | - | ||
RU | - | ||
PA | - | ||
LI | - | ||
BE | |||
BO | |||
MR | |||
PA | - | ||
IV | |||
20 | |||
VB | - | ||
BE | |||
EB | - | ||
WI | |||
CP |