Bookmaker | North Carolina State Wolfpack | Boston College Eagles |
|---|---|---|
SP | ||
DR | ||
SO | ||
RO | ||
BE | ||
RA | ||
DU | ||
JO | ||
BE | ||
BE | ||
PA | ||
IV | ||
BW | ||
BW | ||
BW | ||
BO | ||
SP | ||
BW | ||
BW | ||
SI | ||
20 | ||
GA | ||
SP | ||
BE | ||
BW | ||
PL | ||
NO | ||
KI | ||
BE | ||
EV | ||
BE | ||
88 | ||
MI | ||
88 | ||
BE | ||
LO | ||
MR | ||
CA | ||
BE | ||
BR | ||
MR | ||
BE | ||
CO | ||
MA | ||
PL | ||
MR | ||
TO | ||
SP | ||
DO | ||
CA | ||
TM | ||
CO | ||
BE | ||
AL | ||
SP | ||
88 | ||
PA | ||
MR | ||
HR | ||
SV | ||
WI | ||
MY | ||
SP | ||
TO | ||
TO | ||
NO | ||
KA | ||
OM | ||
MA | ||
JA | ||
AB | ||
SP | ||
KA | ||
LU | ||
GP | ||
EB | ||
MR |