Bookmaker | Baylor Bears | West Virginia Mountaineers |
|---|---|---|
GA | ||
BW | ||
BO | ||
BW | ||
BW | ||
PA | ||
BW | ||
DR | ||
BW | ||
SP | ||
SP | ||
SI | ||
EB | ||
BW | ||
BE | ||
BE | ||
BE | ||
JO | ||
BE | ||
WH | ||
BO | ||
NO | ||
DB | ||
ST | ||
SH | ||
BE | ||
DA | ||
21 | ||
BE | ||
VA | ||
TO | ||
TO | ||
TO | ||
20 | ||
IV | ||
LO | ||
PL | ||
GO | ||
SM | ||
MR | ||
MA | ||
WI | ||
LO | ||
EV | ||
GM | ||
BE | ||
MA | ||
BE | ||
AL | ||
PA | ||
RE | ||
SP | ||
AB | ||
GP | ||
TO | ||
KA | ||
TM | ||
BR | ||
CA | ||
PA | ||
PL | ||
BE | ||
MR | ||
SV | ||
WI | ||
JA | ||
DO | ||
LU | ||
CA |