Book | Cassa Rurale Cantu | Atlantide Pallavolo Brescia |
|---|---|---|
BE | ||
WH | ||
88 | ||
MR | ||
88 | ||
HR | ||
MR | ||
WI | ||
SP | ||
SP | ||
TO | ||
NA | ||
EU | ||
DA | ||
MY | ||
IN | ||
MR | ||
DB | ||
SP | ||
BE | ||
EB | ||
BE | ||
BE | ||
ST | ||
IV | ||
20 | ||
LO | ||
SP | ||
TO | ||
VA | ||
PL | ||
AD | ||
TO | ||
GO | ||
MA | ||
CO | ||
PO | ||
BE | ||
TO | ||
DE | ||
SP | ||
MB | ||
SP | ||
PA | ||
BE | ||
SP | ||
GA | ||
BW | ||
BW | ||
BW | ||
PL | ||
BW | ||
BW | ||
BW | ||
BE | ||
BW | ||
GD | ||
PO | ||
SI | ||
SI | ||
BE | ||
GA | ||
BR | ||
MI | ||
PA | ||
DU | ||
RA | ||
BE | ||
RO | ||
BB | ||
PL | ||
PO | ||
BE | ||
SC | ||
GM | ||
BE | ||
MR | ||
MA | ||
WI | ||
AB | ||
BR | ||
MR | ||
WI | ||
TO | ||
EV | ||
BE | ||
SV | ||
PA | ||
BE | ||
TM | ||
EB | ||
AT | ||
MA | ||
SP | ||
KI | ||
CA | ||
PL | ||
DO | ||
JA | ||
CA | ||
GP | ||
PA | ||
AL | ||
LO | ||
LU | ||
KA | ||
BE | ||
WI | ||
BE | ||
TO | ||
MU | ||
LS | ||
JO | ||
BW | ||
SB | ||
CP |